91
|
| °ß¸í | LEONARDO DICAPRIO OF GLORY FOX | ||||
|---|---|---|---|---|---|
| ºÎ°ß | LEMON JUICE DU HAUT MARAIS | ||||
| ¸ð°ß | SSIKSSIK OF GLORY FOX | ||||
| °ßÁ¾ | COTON DE TULEAR | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¹ÚÀϼö | ¼ÒÀ¯ÀÚ | PARK,IL-SU | ||
| Æ÷ÀÎÆ® | 83 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 1 | 0 | 83 |
92
|
| °ß¸í | YERI (¿¹¸®) OF TAEGEUKGI & MUGUNGHWA (űرâ & ¹«±ÃÈ) | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DUKPOONG(´ödz) OF SUN RISE (½ã ¶óÀÌÁî) | ||||
| ¸ð°ß | HARYUN(ÇÏ·Ã) OF SAMCHEONRI KANGSAN (»ïõ¸® °»ê) | ||||
| °ßÁ¾ | KOREA JINDO DOG | ±×·ì | 5G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | °¶ô±Ô | ¼ÒÀ¯ÀÚ | KANG,RAK-KYU | ||
| Æ÷ÀÎÆ® | 81 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 10 | 10 | 2 | 0 | 81 |
93
|
| °ß¸í | SEA JEWEL OF HANGARAM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | ¾Æ¶û OF HANGARAM | ||||
| ¸ð°ß | ÀÚ¶û OF HANGARAM | ||||
| °ßÁ¾ | KOREA JINDO DOG | ±×·ì | 5G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | Ȳ»óÇÊ | ¼ÒÀ¯ÀÚ | HWANG,SANG-PHIL | ||
| Æ÷ÀÎÆ® | 78 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 3 | 0 | 78 |
94
|
| °ß¸í | DIEGO CHINA JACKAL BY | ||||
|---|---|---|---|---|---|
| ºÎ°ß | SUNNY'S I BELIEVE | ||||
| ¸ð°ß | DIEGO CHINA OLEXI MAGATH | ||||
| °ßÁ¾ | MINIATURE SCHNAUZER | ±×·ì | 2G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | JIE WANG | ¼ÒÀ¯ÀÚ | KI,BO-GYEOM | ||
| Æ÷ÀÎÆ® | 77 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 6 | 4 | 0 | 77 |
95
|
| °ß¸í | BEARS IN THE GREAT SMOKY OF KINGDOM EURO FCI | ||||
|---|---|---|---|---|---|
| ºÎ°ß | ALL I ASK YOU OF KINGDOM EURO FCI | ||||
| ¸ð°ß | PICK ME OF HANGARAM | ||||
| °ßÁ¾ | AMERICAN AKITA | ±×·ì | 5G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¾çȸ¼® | ¼ÒÀ¯ÀÚ | PARK,SE-JIN | ||
| Æ÷ÀÎÆ® | 76 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 3 | 0 | 76 |
96
|
| °ß¸í | CODY BELLINGER OF HANBYULRISA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | TOKIE TEENAGE DREAM | ||||
| ¸ð°ß | GOLDEN CASTLE'S MS BUST MY BUSTLE | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¹Ú»óÁø | ¼ÒÀ¯ÀÚ | PARK,SANG-JIN | ||
| Æ÷ÀÎÆ® | 74 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 12 | 1 | 1 | 0 | 74 |
97
|
| °ß¸í | BUMACLUB BXG PURE QUILL | ||||
|---|---|---|---|---|---|
| ºÎ°ß | HIGHLIGHT STANDING RULL | ||||
| ¸ð°ß | BUMACLUB'S AXS BRAVE HEART | ||||
| °ßÁ¾ | GOLDEN RETRIEVER | ±×·ì | 8G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¹Úõȣ | ¼ÒÀ¯ÀÚ | PARK,CHEON-HO | ||
| Æ÷ÀÎÆ® | 74 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 16 | 11 | 1 | 0 | 74 |
98
|
| °ß¸í | WALKINGFORDREAM DIVA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WALKINGFORDREAM PURE AVENTADOR | ||||
| ¸ð°ß | WALKINGFORDREAM A-ROMANCE | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±è¹Ì¿µ | ¼ÒÀ¯ÀÚ | JIN,YEONGSEON | ||
| Æ÷ÀÎÆ® | 74 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 16 | 1 | 0 | 0 | 74 |
99
|
| °ß¸í | NEVERLAND STAZ I'M NOT THE ONLY ONE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | CREGHOLLOW BROXDEN PAWSITIVELY PROUD | ||||
| ¸ð°ß | LIL'ITCH NEVERLAND STAZ HOT ISSUE | ||||
| °ßÁ¾ | SMOOTH FOX TERRIER | ±×·ì | 3G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÀÌ»óÈÆ | ¼ÒÀ¯ÀÚ | PARK,BO-KYUNG | ||
| Æ÷ÀÎÆ® | 73 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 13 | 11 | 10 | 0 | 73 |
100
|
| °ß¸í | WHITE SUNDAY'S ONE TWO PUNCH | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WHITE SUNDAY'S BLACK SHADOW | ||||
| ¸ð°ß | WHITE SUNDAY'S L PEACE KEEPER | ||||
| °ßÁ¾ | SIBERIAN HUSKY | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ·ù¼º±Ù | ¼ÒÀ¯ÀÚ | TEGUH TANUWIDJAJA | ||
| Æ÷ÀÎÆ® | 66 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 66 |