101
|
| °ß¸í | KOTAROU VOM OF HOUSE TLEMOT | ||||
|---|---|---|---|---|---|
| ºÎ°ß | KENSUKE GO MACHIDA FUNAKISOU | ||||
| ¸ð°ß | BIZEN BENIZAKURAHIME GO BIZEN SAKURAYAMASOU | ||||
| °ßÁ¾ | SHIBA | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | °ûº´°ü | ¼ÒÀ¯ÀÚ | KWAK,BYEONG-KWAN | ||
| Æ÷ÀÎÆ® | 65 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 2 | 0 | 65 |
102
|
| °ß¸í | DIAS LXE SAESAR | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DIAS GXT PRINCE FIELDER | ||||
| ¸ð°ß | URIM(EVE) OF YANGJI WALT | ||||
| °ßÁ¾ | LABRADOR RETRIEVER | ±×·ì | 8G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¿øµ¿È¯ | ¼ÒÀ¯ÀÚ | NATDANAI ARAMMANEEWONG | ||
| Æ÷ÀÎÆ® | 63 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 4 | 0 | 63 |
103
|
| °ß¸í | INNISFREE VALLY ELMO | ||||
|---|---|---|---|---|---|
| ºÎ°ß | INNISFREE VALLY MUFFIN | ||||
| ¸ð°ß | INNISFREE VALLY MOLLY | ||||
| °ßÁ¾ | CHIHUAHUA | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À̰æ¾Ö | ¼ÒÀ¯ÀÚ | LEE,KYUNG-AE | ||
| Æ÷ÀÎÆ® | 61 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 9 | 6 | 0 | 0 | 61 |
104
|
| °ß¸í | JOKER LAND'S BE THE LIGHT FCI | ||||
|---|---|---|---|---|---|
| ºÎ°ß | JOKER LAND'S SKY MASTER FCI (R) | ||||
| ¸ð°ß | JOKER LAND'S CHRISTMAS CANDLE FCI | ||||
| °ßÁ¾ | MINIATURE SCHNAUZER | ±×·ì | 2G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | MASAMI URYU | ¼ÒÀ¯ÀÚ | YANG,KI-SUK | ||
| Æ÷ÀÎÆ® | 60 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 6 | 5 | 0 | 60 |
105
|
| °ß¸í | CASANOVA AERYI ENDLESS SUMMER ORIGINAL FCI | ||||
|---|---|---|---|---|---|
| ºÎ°ß | CASANOVA AERYI TOTAL ECLIPSE OF THE SUN OF HANGARAM | ||||
| ¸ð°ß | CASANOVA AERYI PO MIMIR THE HANGARAM | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¹èÇö | ¼ÒÀ¯ÀÚ | KIM,MI-HYUN | ||
| Æ÷ÀÎÆ® | 59 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 14 | 0 | 0 | 0 | 59 |
106
|
| °ß¸í | BIGTER OF LEMINK PUPPY | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGNEWS'S N-TOBY | ||||
| ¸ð°ß | DOGNEWS'S H.W 1 ROXY | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±èÁØ±Ô | ¼ÒÀ¯ÀÚ | KIM,SOO-KYUNG | ||
| Æ÷ÀÎÆ® | 59 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 16 | 0 | 0 | 0 | 59 |
107
|
| °ß¸í | ELSA OF LOVELY HOUSE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MILLION DALLAR BABY OF LOVELY HOUSE | ||||
| ¸ð°ß | LOVE BLING OF LOVELY HOUSE | ||||
| °ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¿ø±ºÀÚ | ¼ÒÀ¯ÀÚ | PAOLA MONICA CARCANGIU | ||
| Æ÷ÀÎÆ® | 58 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 14 | 2 | 0 | 0 | 58 |
108
|
| °ß¸í | NEVERLAND STAZ BEAU CHEVAL BLUES | ||||
|---|---|---|---|---|---|
| ºÎ°ß | BEAU CHEVAL BATMAN BLUES | ||||
| ¸ð°ß | NEVERLAND STAZ VD FIRST CHRONICLE | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ÀÌ»óÈÆ | ¼ÒÀ¯ÀÚ | LEE,SANG-HOON | ||
| Æ÷ÀÎÆ® | 56 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 12 | 1 | 0 | 0 | 56 |
109
|
| °ß¸í | MOGABEE ECHO IKHI | ||||
|---|---|---|---|---|---|
| ºÎ°ß | OMNIBUS-ONAM THIDALIUM (FCI) | ||||
| ¸ð°ß | LEMOSA AUSSIE MI YOUNG | ||||
| °ßÁ¾ | JACK RUSSELL TERRIER | ±×·ì | 3G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è»óÁØ | ¼ÒÀ¯ÀÚ | KIM,SANG-JOON | ||
| Æ÷ÀÎÆ® | 55 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 9 | 9 | 6 | 0 | 55 |
110
|
| °ß¸í | MY SNOW HILL'S OF SIBERIAN LADY | ||||
|---|---|---|---|---|---|
| ºÎ°ß | FULL MONTY OF SIBERIAN LADY | ||||
| ¸ð°ß | GWEN MAY OF SIBERIAN LADY | ||||
| °ßÁ¾ | SIBERIAN HUSKY | ±×·ì | 5G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | PRPIC MIRJANA | ¼ÒÀ¯ÀÚ | KWON,MEE-KYUNG | ||
| Æ÷ÀÎÆ® | 55 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 6 | 2 | 0 | 55 |