111
|
| °ß¸í | MONG DOLL OF NEBALROKOREA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DECO OF NEBALROKOREA | ||||
| ¸ð°ß | RAUL AF-4 OF LAB SPACE | ||||
| °ßÁ¾ | LABRADOR RETRIEVER | ±×·ì | 8G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À±¼º±¤ | ¼ÒÀ¯ÀÚ | YOON,SUNG-KWANG | ||
| Æ÷ÀÎÆ® | 54 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 4 | 3 | 0 | 54 |
112
|
| °ß¸í | PIXY OF PIXY HOUSE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | VELVETY ICE DRAGON | ||||
| ¸ð°ß | SUNDAYVILL SHARON OF LEGACY | ||||
| °ßÁ¾ | BEDLINGTON TERRIER | ±×·ì | 3G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | Àü¼öÁø | ¼ÒÀ¯ÀÚ | JEON,SU-JIN | ||
| Æ÷ÀÎÆ® | 54 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 14 | 14 | 7 | 0 | 54 |
113
|
| °ß¸í | LIBERTY BELL'S AMAZING VIEW | ||||
|---|---|---|---|---|---|
| ºÎ°ß | TALISKER'S MEANT TO B RINGSEND | ||||
| ¸ð°ß | LIBERTY BELL'S AEGIS SASA | ||||
| °ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±è°ÀÚ | ¼ÒÀ¯ÀÚ | KIM,KANG-JA | ||
| Æ÷ÀÎÆ® | 52 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 1 | 0 | 52 |
114
|
| °ß¸í | GOLDEN JACKPOT DEAR MY DEAR STARDOM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WANNAWINS SPECIAL FUTURE | ||||
| ¸ð°ß | BRILLIANT PINS RED SPLENDIDA | ||||
| °ßÁ¾ | MINIATURE PINSCHER | ±×·ì | 2G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¼¼ÒÇö | ¼ÒÀ¯ÀÚ | TOSHIMITSU ONAGA | ||
| Æ÷ÀÎÆ® | 52 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 7 | 7 | 5 | 0 | 52 |
115
|
| °ß¸í | GOLDENSKY OH YEAH BABY! | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DEORE'S RISING SUN | ||||
| ¸ð°ß | HOLIDAY ALL NIGHT OF GOLDEN SKY KOREA | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÀÓ¼º¿Ï | ¼ÒÀ¯ÀÚ | ROBERTO F C PEDROSA | ||
| Æ÷ÀÎÆ® | 52 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 7 | 1 | 1 | 0 | 52 |
116
|
| °ß¸í | DOGNEWS'S J&K DOMINIC | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGNEWS'S WT1 KING | ||||
| ¸ð°ß | DOGNEWS'S I WOULD LIKE TO TALK TO YOU | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À̵¿¸² | ¼ÒÀ¯ÀÚ | LEE,GEUMJI | ||
| Æ÷ÀÎÆ® | 52 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 14 | 1 | 0 | 0 | 52 |
117
|
| °ß¸í | SIMBA OF BISOU LEE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGNEWS'S G-MY ENDLESS LOVE FCI | ||||
| ¸ð°ß | WINTOWN YUNA MS COOPER | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÀÌ¿¬Èñ | ¼ÒÀ¯ÀÚ | LEE,YEON-HEE | ||
| Æ÷ÀÎÆ® | 51 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 51 |
118
|
| °ß¸í | BLAZING SOUL'S CHERYL | ||||
|---|---|---|---|---|---|
| ºÎ°ß | NANOOK'S FIRE DANCER | ||||
| ¸ð°ß | WHITE SUNDAY'S A MERCURY FALLING | ||||
| °ßÁ¾ | SIBERIAN HUSKY | ±×·ì | 5G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¹éÁ¾Çå | ¼ÒÀ¯ÀÚ | JOHN MELVIN B LOBATON | ||
| Æ÷ÀÎÆ® | 51 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 1 | 0 | 51 |
119
|
| °ß¸í | ±¤È£ OF SUN RISE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DUKPOONG(´ödz) OF SUN RISE (½ã ¶óÀÌÁî) | ||||
| ¸ð°ß | ¿µ½É OF SUN RISE | ||||
| °ßÁ¾ | KOREA JINDO DOG | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ½Åµ¿¿ì | ¼ÒÀ¯ÀÚ | KANG,YOUNG-SIK | ||
| Æ÷ÀÎÆ® | 50 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 5 | 4 | 2 | 0 | 50 |
120
|
| °ß¸í | CHERRY BLOSSOM OF LAZYBOYZ | ||||
|---|---|---|---|---|---|
| ºÎ°ß | AMEDEE SWEET COOKIES (FCI) | ||||
| ¸ð°ß | PRIMEKIM AILES MAGIQUES | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±èÅÂ¿Ï | ¼ÒÀ¯ÀÚ | KIM,TAE-WAN | ||
| Æ÷ÀÎÆ® | 50 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 19 | 3 | 0 | 0 | 50 |