131
|
| °ß¸í | DOGNEWS'S HW1 CHARLIE (B.T.S) | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGNEWS'S M.W 1 WILLY | ||||
| ¸ð°ß | DOGNEWS'S WT3 PIANO | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À̵¿¸² | ¼ÒÀ¯ÀÚ | SHIM,YOU-KYONG | ||
| Æ÷ÀÎÆ® | 44 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 15 | 0 | 0 | 0 | 44 |
132
|
| °ß¸í | TOP PRIDE'S VIVA LAS VEGAS NV V ALRISTAR | ||||
|---|---|---|---|---|---|
| ºÎ°ß | TANGLELOFT TAKE THE MONEY N RUN | ||||
| ¸ð°ß | OCEAN PALACE'S THE LOVE OF YOUR LIFE | ||||
| °ßÁ¾ | GOLDEN RETRIEVER | ±×·ì | 8G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¼Û¹ÎÈ£ | ¼ÒÀ¯ÀÚ | SONG,MIN-HO | ||
| Æ÷ÀÎÆ® | 44 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 9 | 2 | 2 | 0 | 44 |
133
|
| °ß¸í | IT'S MY LIFE SHOW MASTER | ||||
|---|---|---|---|---|---|
| ºÎ°ß | IT'S MY LIFE THOR | ||||
| ¸ð°ß | KIND-MI SUGAR BERRY 426 | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À̵¿ÈÆ | ¼ÒÀ¯ÀÚ | LEE,DONG-HOON | ||
| Æ÷ÀÎÆ® | 43 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 14 | 0 | 0 | 0 | 43 |
134
|
| °ß¸í | IT'S MY LIFE MARK RICHARD HUNT | ||||
|---|---|---|---|---|---|
| ºÎ°ß | CASANOVA AERYI LARRY BIRD OF HANGARAM | ||||
| ¸ð°ß | IT'S MY LIFE PR NOVA HYPERION | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À̵¿ÈÆ | ¼ÒÀ¯ÀÚ | LEE,DONG-HOON | ||
| Æ÷ÀÎÆ® | 43 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 43 |
135
|
| °ß¸í | SILVERAY DANDY BOY | ||||
|---|---|---|---|---|---|
| ºÎ°ß | BELMARK LE VIAN | ||||
| ¸ð°ß | SILVERAY ARE YOU READY | ||||
| °ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¿°Àº¼± | ¼ÒÀ¯ÀÚ | AMANDA LIM SI MIN | ||
| Æ÷ÀÎÆ® | 43 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 9 | 3 | 0 | 0 | 43 |
136
|
| °ß¸í | DIEGO CHINA NAMI | ||||
|---|---|---|---|---|---|
| ºÎ°ß | CARL SOURCE CODE OF DIEGO CHINA KENNEL (FCI) | ||||
| ¸ð°ß | DIEGO CHINA NARZISSE ULLOS | ||||
| °ßÁ¾ | MINIATURE SCHNAUZER | ±×·ì | 2G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | JIE WANG | ¼ÒÀ¯ÀÚ | BAN,HYUN-A | ||
| Æ÷ÀÎÆ® | 43 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 43 |
137
|
| °ß¸í | JELLYBEAN OF LIN CHI TIEN | ||||
|---|---|---|---|---|---|
| ºÎ°ß | JACKSON OF LIN CHI TIEN | ||||
| ¸ð°ß | JADU OF LIN CHI TIEN | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÀÓ±âÀü | ¼ÒÀ¯ÀÚ | LIN,CHI-TIEN | ||
| Æ÷ÀÎÆ® | 43 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 17 | 0 | 0 | 0 | 43 |
138
|
| °ß¸í | MAHO MIRAI STARDUST | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MAHO MIRAI AZLAN | ||||
| ¸ð°ß | DONIK STYLE DJESSIE J | ||||
| °ßÁ¾ | JAPANESE SPITZ | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | BULYGINA E.V. | ¼ÒÀ¯ÀÚ | KIM,SONG HYUN | ||
| Æ÷ÀÎÆ® | 42 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 18 | 18 | 1 | 0 | 42 |
139
|
| °ß¸í | RANDUS'S ACTON BLADE FCI | ||||
|---|---|---|---|---|---|
| ºÎ°ß | JOKER LAND'S SHOOTING STAR FCI | ||||
| ¸ð°ß | RANDUS'S SWEET MELON FCI | ||||
| °ßÁ¾ | MINIATURE SCHNAUZER | ±×·ì | 2G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¾ç±â¼® | ¼ÒÀ¯ÀÚ | YANG,KI-SUK | ||
| Æ÷ÀÎÆ® | 42 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 6 | 3 | 0 | 42 |
140
|
| °ß¸í | THE 1ST'S GOLD DIGGER | ||||
|---|---|---|---|---|---|
| ºÎ°ß | GOLDEN TRIP ASAP | ||||
| ¸ð°ß | THE 1ST'S KING\'S KISS | ||||
| °ßÁ¾ | GOLDEN RETRIEVER | ±×·ì | 8G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÃÖ¸í¼± | ¼ÒÀ¯ÀÚ | YUN,YOUNG GIL | ||
| Æ÷ÀÎÆ® | 41 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 41 |