141
|
| °ß¸í | DOGNEWS'S I WOULD LIKE TO TALK TO YOU | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGNEWS'S F THE ONLY KIND OF GREAT IDOL JB | ||||
| ¸ð°ß | PARAY'S POWER & ELEGANCE | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | À̵¿¸² | ¼ÒÀ¯ÀÚ | LEE,GEUMJI | ||
| Æ÷ÀÎÆ® | 41 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 8 | 1 | 0 | 0 | 41 |
142
|
| °ß¸í | SOMEONE LIKE YOU OF KINGDOM EURO FCI | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WICCA'S RULE THE AIR | ||||
| ¸ð°ß | REDWITCH BLACK VELVET | ||||
| °ßÁ¾ | AMERICAN AKITA | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¾çȸ¼® | ¼ÒÀ¯ÀÚ | YANG,HOI-SEOCK | ||
| Æ÷ÀÎÆ® | 41 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 2 | 0 | 41 |
143
|
| °ß¸í | BUBBLE & BUBBLE LOVELY GIRL | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MUSICBOX HI JINX AT FOUR OAKS | ||||
| ¸ð°ß | BUBBLE & BUBBLE K&B OOBLICIATE | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±è¹®ÁÖ | ¼ÒÀ¯ÀÚ | KIM,WON-WOO | ||
| Æ÷ÀÎÆ® | 41 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 7 | 1 | 0 | 0 | 41 |
144
|
| °ß¸í | BULLSAMO UME FLOWER | ||||
|---|---|---|---|---|---|
| ºÎ°ß | OCOBO CANDY KING | ||||
| ¸ð°ß | R BAB OF ROLLS ROYCE HOUSE | ||||
| °ßÁ¾ | BULLDOG | ±×·ì | 2G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¹ÚÈñµÎ | ¼ÒÀ¯ÀÚ | PARK,HEE-DU | ||
| Æ÷ÀÎÆ® | 40 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 8 | 6 | 2 | 0 | 40 |
145
|
| °ß¸í | INNISFREE VALLY TITI | ||||
|---|---|---|---|---|---|
| ºÎ°ß | INNISFREE VALLY MUFFIN | ||||
| ¸ð°ß | INNISFREE VALLY MOLLY | ||||
| °ßÁ¾ | CHIHUAHUA | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | À̰æ¾Ö | ¼ÒÀ¯ÀÚ | PARK,DAKYUNG | ||
| Æ÷ÀÎÆ® | 40 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 10 | 5 | 0 | 0 | 40 |
146
|
| °ß¸í | WHITE SUNDAY'S OH PRETTY WOMEN | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WHITE SUNDAY'S GENTLEMAN | ||||
| ¸ð°ß | WHITE SUNDAY'S OF MORNING CALM | ||||
| °ßÁ¾ | SIBERIAN HUSKY | ±×·ì | 5G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ·ù¼º±Ù | ¼ÒÀ¯ÀÚ | RYU,SUNG-KEUN | ||
| Æ÷ÀÎÆ® | 39 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 1 | 0 | 39 |
147
|
| °ß¸í | PU-A-SOM MILKISS OF TEAM FIRST | ||||
|---|---|---|---|---|---|
| ºÎ°ß | LOVE & LOVE DOG OR2 TONY (TEAMFIRST) | ||||
| ¸ð°ß | WALKINGFORDREAM BELLA (TEAMFIRST) | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¹ÚÀü±â | ¼ÒÀ¯ÀÚ | KWON,DO-YEON | ||
| Æ÷ÀÎÆ® | 39 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 39 |
148
|
| °ß¸í | MOGABEE ASHA MAKHEU | ||||
|---|---|---|---|---|---|
| ºÎ°ß | CAMBRIADOBE'S QUARTERMASTER | ||||
| ¸ð°ß | CAMBRIA'S PICTURESQUE | ||||
| °ßÁ¾ | DOBERMANN | ±×·ì | 2G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è»óÁØ | ¼ÒÀ¯ÀÚ | KIM,SANG-JOON | ||
| Æ÷ÀÎÆ® | 39 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 11 | 1 | 1 | 0 | 39 |
149
|
| °ß¸í | THE GOODBOY WHITE HACKER | ||||
|---|---|---|---|---|---|
| ºÎ°ß | VOGUE LINE JP I\'M ROPER | ||||
| ¸ð°ß | SERENEPARK MOONLIGHT MELODY | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À¯µ¿¼® | ¼ÒÀ¯ÀÚ | YOO,DONG-SEOK | ||
| Æ÷ÀÎÆ® | 39 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 10 | 3 | 0 | 0 | 39 |
150
|
| °ß¸í | OCEAN PALACE'S NEVER BE ENOUGH | ||||
|---|---|---|---|---|---|
| ºÎ°ß | TANGLELOFT TAKE THE MONEY N RUN | ||||
| ¸ð°ß | OCEAN PALACE'S THE WAY YOU LOVE ME | ||||
| °ßÁ¾ | GOLDEN RETRIEVER | ±×·ì | 8G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | °»óÈ£ | ¼ÒÀ¯ÀÚ | CHOUNG,HAE-RYEON | ||
| Æ÷ÀÎÆ® | 38 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 11 | 1 | 1 | 0 | 38 |