191
|
| °ß¸í | STARLIT POM'S KILL\'EM ALL | ||||
|---|---|---|---|---|---|
| ºÎ°ß | TOKIE TEENAGE DREAM | ||||
| ¸ð°ß | ACESTAR POM'S HIP GIRL BARBARA | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¹èÇöÁÖ | ¼ÒÀ¯ÀÚ | BAE,HYUN-JOO | ||
| Æ÷ÀÎÆ® | 27 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 27 |
192
|
| °ß¸í | MONSTER FACTORY READY TO GO VROOM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | FAFA OF NEBALROKOREA | ||||
| ¸ð°ß | REALLINE RZ BEAUTIFUL STELLA | ||||
| °ßÁ¾ | WELSH CORGI PEMBROKE | ±×·ì | 1G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | Á¤ÇØ¿µ | ¼ÒÀ¯ÀÚ | WILLIAM S.THIO | ||
| Æ÷ÀÎÆ® | 27 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 27 |
193
|
| °ß¸í | JUNIOR.K. OF KINGDOM EURO FCI | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MT JOYS THUNDER IN PARADISE | ||||
| ¸ð°ß | KELLEY OF HANGARAM | ||||
| °ßÁ¾ | AMERICAN AKITA | ±×·ì | 5G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¾çȸ¼® | ¼ÒÀ¯ÀÚ | YANG,HOI-SEOCK | ||
| Æ÷ÀÎÆ® | 27 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 1 | 0 | 27 |
194
|
| °ß¸í | BOBBI BROWN B&B N\'SYNC | ||||
|---|---|---|---|---|---|
| ºÎ°ß | THECHON PURE PROPAGANDA (VICTOR) | ||||
| ¸ð°ß | DOGNEWS'S A-SWISS (LINE) | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è¿ø¿ì | ¼ÒÀ¯ÀÚ | KIM,WON-WOO | ||
| Æ÷ÀÎÆ® | 27 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 27 |
195
|
| °ß¸í | NEVERLAND STAZ IT\'S SHOWTIME | ||||
|---|---|---|---|---|---|
| ºÎ°ß | CREGHOLLOW BROXDEN PAWSITIVELY PROUD | ||||
| ¸ð°ß | LIL'ITCH NEVERLAND STAZ HOT ISSUE | ||||
| °ßÁ¾ | SMOOTH FOX TERRIER | ±×·ì | 3G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ÀÌ»óÈÆ | ¼ÒÀ¯ÀÚ | GIM,EUN-BI | ||
| Æ÷ÀÎÆ® | 27 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 4 | 0 | 27 |
196
|
| °ß¸í | FANDOLA'S BONIATO | ||||
|---|---|---|---|---|---|
| ºÎ°ß | FANDOLA FRIEND ZOE | ||||
| ¸ð°ß | CONNQUEST FANDOLAS MADONNA | ||||
| °ßÁ¾ | DOBERMANN | ±×·ì | 2G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | °¼º³² | ¼ÒÀ¯ÀÚ | PARK,CHAN-GEUN | ||
| Æ÷ÀÎÆ® | 27 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 13 | 4 | 0 | 0 | 27 |
197
|
| °ß¸í | DIEGO CHINA DYLAN | ||||
|---|---|---|---|---|---|
| ºÎ°ß | RUI ZU HYPERION | ||||
| ¸ð°ß | ABBIA SAMMI OF DA HU XU KENNEL | ||||
| °ßÁ¾ | MINIATURE SCHNAUZER | ±×·ì | 2G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | JIE WANG | ¼ÒÀ¯ÀÚ | BYUN,SEOK-JOON | ||
| Æ÷ÀÎÆ® | 26 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 26 |
198
|
| °ß¸í | THECHON PURE PROPAGANDA (VICTOR) | ||||
|---|---|---|---|---|---|
| ºÎ°ß | PARAY'S PROPAGANDA | ||||
| ¸ð°ß | PARAY PURE PLEASURES | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÇãÁø | ¼ÒÀ¯ÀÚ | JUNG,YONG-MUN | ||
| Æ÷ÀÎÆ® | 26 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 26 |
199
|
| °ß¸í | BUBBLE & BUBBLE YOU MAKE ME HAPPY | ||||
|---|---|---|---|---|---|
| ºÎ°ß | BUBBLE & BUBBLE PEPSI WITH NO ARTIFICAL | ||||
| ¸ð°ß | SUNTERRA SO RAISE YOUR GLASS | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è¹®ÁÖ | ¼ÒÀ¯ÀÚ | KIM,MUN-JU | ||
| Æ÷ÀÎÆ® | 26 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 26 |
200
|
| °ß¸í | MIALUCE OF HIGHCLASS VILLAGE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | SUPERMAN OF HIGHCLASS VILLAGE | ||||
| ¸ð°ß | VICTORIA OF TINKERBELL WHITE FCI | ||||
| °ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | Á¤¿¹¶÷ | ¼ÒÀ¯ÀÚ | JEONG,YE-RAM | ||
| Æ÷ÀÎÆ® | 26 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 14 | 0 | 0 | 0 | 26 |