251
|
| °ß¸í | LEONARDO OF LOVELY HOUSE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MUSIC OF LOVELY HOUSE | ||||
| ¸ð°ß | FAERIE QUEENE OF LOVELY HOUSE | ||||
| °ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¿ø±ºÀÚ | ¼ÒÀ¯ÀÚ | WON,GUN-JA | ||
| Æ÷ÀÎÆ® | 19 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 19 |
252
|
| °ß¸í | SHAWATI EDGE OF THE BLADE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | SHAWATI VARVATOS | ||||
| ¸ð°ß | BEL ETUAL SOFIA | ||||
| °ßÁ¾ | SALUKI | ±×·ì | 10G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | GRISHUNINA K.V. | ¼ÒÀ¯ÀÚ | LEE,SANGMIN | ||
| Æ÷ÀÎÆ® | 19 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 6 | 3 | 0 | 19 |
253
|
| °ß¸í | DIEGO CHINA DIVA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | UBAK MISS CONNIE OF DIEGO CHINA KENNEL (FCI) | ||||
| ¸ð°ß | TASA OF DIEGO CHINA KENNEL (FCI) | ||||
| °ßÁ¾ | MINIATURE SCHNAUZER | ±×·ì | 2G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | JIE WANG | ¼ÒÀ¯ÀÚ | KIM,JAE-MIN | ||
| Æ÷ÀÎÆ® | 19 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 1 | 0 | 19 |
254
|
| °ß¸í | DEFENDERLEONA OF KISS MY DOG | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WALKINGFORDREAM E. ALIBABA | ||||
| ¸ð°ß | SCARLETT OF KISS MY DOG | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ÀÌÁö¿µ | ¼ÒÀ¯ÀÚ | LEE,JEE-YOUNG | ||
| Æ÷ÀÎÆ® | 19 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 19 |
255
|
| °ß¸í | PREMIUM MAESTRO'S CATASTROPHIC BEAUTY | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MAJESTIC EL JEFE | ||||
| ¸ð°ß | ORIENTAL FIRE'S CATCH ME IF YOU CAN | ||||
| °ßÁ¾ | DOBERMANN | ±×·ì | 2G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ÇѺ´±Ô | ¼ÒÀ¯ÀÚ | HAN,BYOUNG-KYU | ||
| Æ÷ÀÎÆ® | 19 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 15 | 2 | 0 | 0 | 19 |
256
|
| °ß¸í | IT'S MY LIFE TAMARA PLATONOVNA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | RICK DRAGON'S FOR IT\'S MY LIFE | ||||
| ¸ð°ß | IT'S MY LIFE GOOD LUCK | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | À̵¿ÈÆ | ¼ÒÀ¯ÀÚ | LEE,DONG-HOON | ||
| Æ÷ÀÎÆ® | 19 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 19 |
257
|
| °ß¸í | KOREAGOLDEN SUPERSTAR | ||||
|---|---|---|---|---|---|
| ºÎ°ß | NO MORE NO LESS DE JAZZ | ||||
| ¸ð°ß | B&E SPECIAL DARK R-4704 MISS GUREUMI | ||||
| °ßÁ¾ | GOLDEN RETRIEVER | ±×·ì | 8G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | °µ¿ÈÆ | ¼ÒÀ¯ÀÚ | YOON,DONG-SU | ||
| Æ÷ÀÎÆ® | 19 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 19 |
258
|
| °ß¸í | YOU KEEP ME COMING FOR YOU OF SNOW COUNTY KR | ||||
|---|---|---|---|---|---|
| ºÎ°ß | HIDE FROM ME IF YOU CAN OF SNOW COUNTY KR | ||||
| ¸ð°ß | GIRL, MUST BE EGOIST OF SNOW COUNTY KR | ||||
| °ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ½ÅÁöÀÎ | ¼ÒÀ¯ÀÚ | SHIN,JI-IN | ||
| Æ÷ÀÎÆ® | 19 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 19 |
259
|
| °ß¸í | TOP AND TOP BICHON AMG | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGNEWS'S M.W 2 ERIC | ||||
| ¸ð°ß | TOP AND TOP BICHON BESTPRESENT ROSA | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è¿¹¸° | ¼ÒÀ¯ÀÚ | KIM,YE-RIN | ||
| Æ÷ÀÎÆ® | 19 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 19 |
260
|
| °ß¸í | FESTIVAL CLUB OF CHEMISTRY OF | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WHITE'S PET HOUSE J R FCI | ||||
| ¸ð°ß | THE FIRST BEAUTYLINE GREEN | ||||
| °ßÁ¾ | MINIATURE POODLE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ³ëÁ¤¶õ | ¼ÒÀ¯ÀÚ | NOH,JEONG-RAN | ||
| Æ÷ÀÎÆ® | 18 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 18 |