271
|
| °ß¸í | SHAWATI KIRMAN | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DABKA'S TRUE LOVE STORY | ||||
| ¸ð°ß | VIOLENCE QUEEN S BEREGA TURI | ||||
| °ßÁ¾ | SALUKI | ±×·ì | 10G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | GRISHUNINA K.V. | ¼ÒÀ¯ÀÚ | LEE,SANGMIN | ||
| Æ÷ÀÎÆ® | 17 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 5 | 2 | 0 | 17 |
272
|
| °ß¸í | CRUSH VOLVO FM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | SERENEPARK ONE NIGHT PARTY | ||||
| ¸ð°ß | CRUSH SHOW YOURSELF | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÀÓ¿©Áø | ¼ÒÀ¯ÀÚ | LIM,YEO-JIN | ||
| Æ÷ÀÎÆ® | 17 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 5 | 2 | 0 | 0 | 17 |
273
|
| °ß¸í | KAMA OF SHELLINE SHELTIE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | LYNPHIL ENCHANTE | ||||
| ¸ð°ß | SHELLINE SHELTIE GRAMMY | ||||
| °ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¹ÚÈ¿Á¤ | ¼ÒÀ¯ÀÚ | PARK,HOU-JUNG | ||
| Æ÷ÀÎÆ® | 17 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 11 | 0 | 0 | 0 | 17 |
274
|
| °ß¸í | DIAS LXV RUE LA LA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | RAY-SUN DIAS LUKE AT DAE HAN | ||||
| ¸ð°ß | DIAS CXL BRITNEY | ||||
| °ßÁ¾ | LABRADOR RETRIEVER | ±×·ì | 8G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¿øµ¿È¯ | ¼ÒÀ¯ÀÚ | WON,DONG-HWAN | ||
| Æ÷ÀÎÆ® | 17 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 17 |
275
|
| °ß¸í | KIMMI LOVE CUTE YOMI | ||||
|---|---|---|---|---|---|
| ºÎ°ß | CHRISCENDO CANDID SHOT | ||||
| ¸ð°ß | CHIKAPOM'S SUKJAI | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±è¹Ì¾Ö | ¼ÒÀ¯ÀÚ | KIM,MI-AE | ||
| Æ÷ÀÎÆ® | 17 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 2 | 0 | 0 | 17 |
276
|
| °ß¸í | NEO FABULOUS BILLIONAIRE GIRL | ||||
|---|---|---|---|---|---|
| ºÎ°ß | NEO FABULOUS SUPER RICH | ||||
| ¸ð°ß | NEO FABULOUS OF TWINKLE LITTLE STAR | ||||
| °ßÁ¾ | CHIHUAHUA | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | Çѱݵ¿ | ¼ÒÀ¯ÀÚ | HAN,KEUM-DONG | ||
| Æ÷ÀÎÆ® | 17 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 17 |
277
|
| °ß¸í | BLA SKUGGANS CARPE DIEM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | OPTIMAL FLEX KING OF DIAMONDS | ||||
| ¸ð°ß | WILLOW WIND FIRST CLASS FIRECRACKER | ||||
| °ßÁ¾ | BEDLINGTON TERRIER | ±×·ì | 3G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | LYBERG ROLF | ¼ÒÀ¯ÀÚ | HAN,HEE-YEON | ||
| Æ÷ÀÎÆ® | 17 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 2 | 0 | 17 |
278
|
| °ß¸í | CRUSH FERRARI ROMA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | HIDDEN VALLEY I ACE | ||||
| ¸ð°ß | CRUSH AMOR FATI | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÀÓ¿©Áø | ¼ÒÀ¯ÀÚ | LIM,YEO-JIN | ||
| Æ÷ÀÎÆ® | 16 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 16 |
279
|
| °ß¸í | GINA VOM TAEBIN PARK (ZIA) | ||||
|---|---|---|---|---|---|
| ºÎ°ß | KEVI-LATOR FUTAR | ||||
| ¸ð°ß | QUANTJE VOM HINSCHEN-HOF | ||||
| °ßÁ¾ | GERMAN SHORT-HAIRED POINTING DOG | ±×·ì | 7G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¹Úźó | ¼ÒÀ¯ÀÚ | PARK,TAE-BIN | ||
| Æ÷ÀÎÆ® | 16 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 6 | 5 | 0 | 16 |
280
|
| °ß¸í | X-MAS ROBIN OF PERSUAVIS | ||||
|---|---|---|---|---|---|
| ºÎ°ß | ISABELLA DOLL'S SHOOTING STAR | ||||
| ¸ð°ß | DIANA OF PERSUAVIS | ||||
| °ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Ãß°Ç¿ì | ¼ÒÀ¯ÀÚ | CHOO,GUN-WOO | ||
| Æ÷ÀÎÆ® | 16 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 16 |