301
|
| °ß¸í | NEVERLAND STAZ HERE IM STANDING | ||||
|---|---|---|---|---|---|
| ºÎ°ß | JITTERBOP IS ANYONE OUT THERE | ||||
| ¸ð°ß | NEVERLAND STAZ VD FIRST CHRONICLE | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ÀÌ»óÈÆ | ¼ÒÀ¯ÀÚ | NAM,SUN-WOO | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 15 |
302
|
| °ß¸í | FLUFFY OF HIGHCLASS VILLAGE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | STYLE MAN OF TINKERBELL WHITE FCI | ||||
| ¸ð°ß | VERNY OF HIGHCLASS VILLAGE | ||||
| °ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | Á¤¿¹¶÷ | ¼ÒÀ¯ÀÚ | JEONG,YE-RAM | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 15 |
303
|
| °ß¸í | BUBBLE & BUBBLE ALWAYS HAPPY | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGNEWS'S N-PASSION | ||||
| ¸ð°ß | DOGNEWS'S A-YOU HAD YOUR CHANCE FCI | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±è¹®ÁÖ | ¼ÒÀ¯ÀÚ | KIM,MUN-JU | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 15 |
304
|
| °ß¸í | PHACO OF SKY WING KR | ||||
|---|---|---|---|---|---|
| ºÎ°ß | ARAGON OF SKY WING KR | ||||
| ¸ð°ß | PATRA OF SKY WING KR | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è¿ë¼º | ¼ÒÀ¯ÀÚ | KIM,YONG-SUNG | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 15 |
305
|
| °ß¸í | CHERISH OF KISS MY DOG | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WALKINGFORDREAM E. ALIBABA | ||||
| ¸ð°ß | CH-SUNNY OF CHAMPION KENNEL | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ÀÌÁö¿µ | ¼ÒÀ¯ÀÚ | LEE,JEE-YOUNG | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 15 |
306
|
| °ß¸í | MAGICAL XIA-JUNSOO OF BICHONNER KOREA FCI | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MI-TOI'S CARELESS WHISPER | ||||
| ¸ð°ß | JESPERSEN'S LIPSTICK | ||||
| °ßÁ¾ | COTON DE TULEAR | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±èº¸Àº | ¼ÒÀ¯ÀÚ | PARK,IL-SU | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 4 | 0 | 0 | 15 |
307
|
| °ß¸í | THE GOODBOY KISS AND FINE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | THE GOODBOY SHERLOCK HOLMES | ||||
| ¸ð°ß | THE GOODBOY SECOND CHANCE | ||||
| °ßÁ¾ | WELSH CORGI PEMBROKE | ±×·ì | 1G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | À¯µ¿¼® | ¼ÒÀ¯ÀÚ | BAEK SEUNG YEON, | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 9 | 1 | 0 | 0 | 15 |
308
|
| °ß¸í | WALKINGFORDREAM SOLID GOLD | ||||
|---|---|---|---|---|---|
| ºÎ°ß | XIN AO QI LE LATGO | ||||
| ¸ð°ß | OVERTOP BEYOND SMART | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±è¹Ì¿µ | ¼ÒÀ¯ÀÚ | YOO,DONG-SEOK | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 15 |
309
|
| °ß¸í | CASANOVA AERYI GENNIE IN BOTTLE OF HANGARAM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | CASANOVA AERYI PACIFIC RIM OF HANGARAM | ||||
| ¸ð°ß | CASANOVA AERYI SEXY GIRLS OF HANGARAM | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Ȳ»óÇÊ | ¼ÒÀ¯ÀÚ | LEE,CHANG-HYUN | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 15 |
310
|
| °ß¸í | DRIVER'S HIGH OF LAZYBOYZ | ||||
|---|---|---|---|---|---|
| ºÎ°ß | PRIMEKIM RING OF FIRE | ||||
| ¸ð°ß | APEX PREDATOR OF LAZYBOYZ | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±èÅÂ¿Ï | ¼ÒÀ¯ÀÚ | CHONG,HAN-NA | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 15 |