301
|
| °ß¸í | NEVERLAND STAZ ODE TO BILLIE JOE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | CREGHOLLOW BROXDEN PAWSITIVELY PROUD | ||||
| ¸ð°ß | LIL'ITCH NEVERLAND STAZ HOT ISSUE | ||||
| °ßÁ¾ | SMOOTH FOX TERRIER | ±×·ì | 3G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÀÌ»óÈÆ | ¼ÒÀ¯ÀÚ | CALISTA BEATRICE | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 15 |
302
|
| °ß¸í | NEVERLAND STAZ HERE IM STANDING | ||||
|---|---|---|---|---|---|
| ºÎ°ß | JITTERBOP IS ANYONE OUT THERE | ||||
| ¸ð°ß | NEVERLAND STAZ VD FIRST CHRONICLE | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ÀÌ»óÈÆ | ¼ÒÀ¯ÀÚ | NAM,SUN-WOO | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 15 |
303
|
| °ß¸í | FLUFFY OF HIGHCLASS VILLAGE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | STYLE MAN OF TINKERBELL WHITE FCI | ||||
| ¸ð°ß | VERNY OF HIGHCLASS VILLAGE | ||||
| °ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | Á¤¿¹¶÷ | ¼ÒÀ¯ÀÚ | JEONG,YE-RAM | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 15 |
304
|
| °ß¸í | BUBBLE & BUBBLE ALWAYS HAPPY | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGNEWS'S N-PASSION | ||||
| ¸ð°ß | DOGNEWS'S A-YOU HAD YOUR CHANCE FCI | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±è¹®ÁÖ | ¼ÒÀ¯ÀÚ | KIM,MUN-JU | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 15 |
305
|
| °ß¸í | PHACO OF SKY WING KR | ||||
|---|---|---|---|---|---|
| ºÎ°ß | ARAGON OF SKY WING KR | ||||
| ¸ð°ß | PATRA OF SKY WING KR | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è¿ë¼º | ¼ÒÀ¯ÀÚ | KIM,YONG-SUNG | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 15 |
306
|
| °ß¸í | CHERISH OF KISS MY DOG | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WALKINGFORDREAM E. ALIBABA | ||||
| ¸ð°ß | CH-SUNNY OF CHAMPION KENNEL | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ÀÌÁö¿µ | ¼ÒÀ¯ÀÚ | LEE,JEE-YOUNG | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 15 |
307
|
| °ß¸í | HIDDEN VALLEY F LUA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | SWEET BIRTH JP'S PHANTASY KIDS | ||||
| ¸ð°ß | HIDDEN VALLEY B DORI | ||||
| °ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÃÖÁ¤Çý | ¼ÒÀ¯ÀÚ | JUNG,HAN-KYUL | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 12 | 0 | 0 | 0 | 15 |
308
|
| °ß¸í | DOGNEWS'S ST BOW | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGNEWS'S N-TOBY | ||||
| ¸ð°ß | DOGNEWS'S F.W 4 IRIS | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À̵¿¸² | ¼ÒÀ¯ÀÚ | LEE,DONG-LIM | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 15 |
309
|
| °ß¸í | RADIATE IN AN IDEAL WORLD | ||||
|---|---|---|---|---|---|
| ºÎ°ß | GRANDGABLES GIVE\'M THE BOOT | ||||
| ¸ð°ß | EYES OF ANGEL DROP THE BEAT | ||||
| °ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ÇÑÂ÷Çö | ¼ÒÀ¯ÀÚ | HAN,CHA-HYUN | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 15 |
310
|
| °ß¸í | THE GOODBOY KISS AND FINE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | THE GOODBOY SHERLOCK HOLMES | ||||
| ¸ð°ß | THE GOODBOY SECOND CHANCE | ||||
| °ßÁ¾ | WELSH CORGI PEMBROKE | ±×·ì | 1G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | À¯µ¿¼® | ¼ÒÀ¯ÀÚ | BAEK SEUNG YEON, | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 9 | 1 | 0 | 0 | 15 |