341
|
| °ß¸í | TOP HIGH SG N TREASURE MISS EDGE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | BRADLENE'S HAWAIIAN GUY | ||||
| ¸ð°ß | HOLDSWAY BLACK SUGAR | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±Ç°æ¼± | ¼ÒÀ¯ÀÚ | KWON,KYEONG-SEON | ||
| Æ÷ÀÎÆ® | 13 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 13 |
342
|
| °ß¸í | WALKINGFORDREAM JUNIOR | ||||
|---|---|---|---|---|---|
| ºÎ°ß | XIN AO QI LE LATGO | ||||
| ¸ð°ß | WALKINGFORDREAM A-CRYSTAL | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è¹Ì¿µ | ¼ÒÀ¯ÀÚ | KIM,MI-YOUNG | ||
| Æ÷ÀÎÆ® | 12 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 12 |
343
|
| °ß¸í | J-GOAE OF ANGELA WHITE KR | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MINA'S JOYPIA BIG BIG WORLD | ||||
| ¸ð°ß | BRISK OF ANGELA WHITE KR | ||||
| °ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±è¼ÒÇâ | ¼ÒÀ¯ÀÚ | KIM,YOUNG-MI | ||
| Æ÷ÀÎÆ® | 12 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 12 |
344
|
| °ß¸í | AROHA POM GALAXY EDGE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WHITE SUNDAY'S BORN TO WIN | ||||
| ¸ð°ß | POM SAENG POM SA "MAYA" | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ÀÓÁ¤¿ì | ¼ÒÀ¯ÀÚ | LIM,JUNG-WOO | ||
| Æ÷ÀÎÆ® | 12 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 7 | 1 | 0 | 0 | 12 |
345
|
| °ß¸í | LUSTRABLE LET\'S TAKE THE HIGH ROAD | ||||
|---|---|---|---|---|---|
| ºÎ°ß | LUSTRABLE SPECIAL PREFERENCE | ||||
| ¸ð°ß | LUSTRABLE'S AT2 YOU WHO CAME FROM THE STARS | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è±¤¼± | ¼ÒÀ¯ÀÚ | LEE,NA-RA | ||
| Æ÷ÀÎÆ® | 12 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 12 |
346
|
| °ß¸í | WALKINGFORDREAM ANTRY | ||||
|---|---|---|---|---|---|
| ºÎ°ß | XIN AO QI LE LATGO | ||||
| ¸ð°ß | WALKINGFORDREAM LOVE ME TENDER | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è¹Ì¿µ | ¼ÒÀ¯ÀÚ | KIM,MI-JUNG | ||
| Æ÷ÀÎÆ® | 12 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 12 |
347
|
| °ß¸í | INNOPET CUMAC | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MOHEGAN N CAPRICHO DULCE SUENO | ||||
| ¸ð°ß | I'M ALEXANDER MCQUEEN OF L&C MASTER FCI | ||||
| °ßÁ¾ | BULLDOG | ±×·ì | 2G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è´ö¼ö | ¼ÒÀ¯ÀÚ | KIM,DUCK-SOO | ||
| Æ÷ÀÎÆ® | 12 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 12 |
348
|
| °ß¸í | IT'S MY LIFE DOUGLAS MACARTHUR | ||||
|---|---|---|---|---|---|
| ºÎ°ß | CASANOVA AERYI LARRY BIRD OF HANGARAM | ||||
| ¸ð°ß | IT'S MY LIFE ENDLESS LOVE | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À̵¿ÈÆ | ¼ÒÀ¯ÀÚ | LEE,DONG-HOON | ||
| Æ÷ÀÎÆ® | 12 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 12 |
349
|
| °ß¸í | GOLDEN BERYL A MATCHLESS BEAUTY | ||||
|---|---|---|---|---|---|
| ºÎ°ß | LAUREATE INVINCIBLE | ||||
| ¸ð°ß | GOLDEN BERYL FORCE DU DESTIN | ||||
| °ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¹ÚäÈñ | ¼ÒÀ¯ÀÚ | BAEK SEUNG YEON, | ||
| Æ÷ÀÎÆ® | 12 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 12 |
350
|
| °ß¸í | CONNQUEST FANDOLAS MADONNA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | VISION BRING THE ACTION V VELO CA | ||||
| ¸ð°ß | CONNQUEST AUDACIOUS | ||||
| °ßÁ¾ | DOBERMANN | ±×·ì | 2G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | THERESA D CONNORS-CHAN & GREGORY CHAN | ¼ÒÀ¯ÀÚ | KANG,SUNG-NAM | ||
| Æ÷ÀÎÆ® | 12 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 12 |