361
![]() |
°ß¸í | ZENITHLINE CAPTAIN POWER | ||||
---|---|---|---|---|---|
ºÎ°ß | CASANOVA AERYI LARRY BIRD OF HANGARAM | ||||
¸ð°ß | NEVERLAND STAZ TS ABRACADABRA | ||||
°ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ³²¼±¿ì | ¼ÒÀ¯ÀÚ | YOO,SHIN-AE | ||
Æ÷ÀÎÆ® | 11 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 0 | 0 | 0 | 11 |
362
![]() |
°ß¸í | BELLE OF DUAREUM JANG FCI | ||||
---|---|---|---|---|---|
ºÎ°ß | ABEL OF DUAREUM JANG FCI | ||||
¸ð°ß | BB OF DUAREUM JANG FCI | ||||
°ßÁ¾ | LABRADOR RETRIEVER | ±×·ì | 8G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | ±èÁøÈ² | ¼ÒÀ¯ÀÚ | KANG,YOUNG-SIK | ||
Æ÷ÀÎÆ® | 11 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 3 | 0 | 0 | 11 |
363
![]() |
°ß¸í | SENDO 'S PETERRARYU | ||||
---|---|---|---|---|---|
ºÎ°ß | SUNWAY SOLANGE GRAND TOUR | ||||
¸ð°ß | HONEYMIST BLOOMING DAY | ||||
°ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ·ùÀºÀç | ¼ÒÀ¯ÀÚ | JEONG,DAE-YEOP | ||
Æ÷ÀÎÆ® | 11 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
6 | 0 | 0 | 0 | 11 |
364
![]() |
°ß¸í | MAGIC PRINCESS MINKY OF HANGARAM | ||||
---|---|---|---|---|---|
ºÎ°ß | TOKIE TEENAGE DREAM | ||||
¸ð°ß | POM SAENG POM SA HAPPY SONG "YODEL" | ||||
°ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | Ȳ»óÇÊ | ¼ÒÀ¯ÀÚ | HWANG,SANG-PHIL | ||
Æ÷ÀÎÆ® | 11 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
3 | 2 | 0 | 0 | 11 |
365
![]() |
°ß¸í | WINTERFELL SHINING AMBER | ||||
---|---|---|---|---|---|
ºÎ°ß | WINTERFELL BRILLIANT CHOU CREAM | ||||
¸ð°ß | WINTERFELL MACARON | ||||
°ßÁ¾ | CHIHUAHUA | ±×·ì | 9G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | ¼ÕÇü¼ö | ¼ÒÀ¯ÀÚ | SON,HYOUNG-SOO | ||
Æ÷ÀÎÆ® | 11 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 2 | 0 | 0 | 11 |
366
![]() |
°ß¸í | ACE GOLDEN'S SSAEM | ||||
---|---|---|---|---|---|
ºÎ°ß | MISSION OF LOVELY HOUSE | ||||
¸ð°ß | ACE GOLDEN'S AMANDA | ||||
°ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ÀÌ»óÈÆ | ¼ÒÀ¯ÀÚ | LEE,SANG-HOON | ||
Æ÷ÀÎÆ® | 11 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
10 | 0 | 0 | 0 | 11 |
367
![]() |
°ß¸í | KURZEBEINE MS VON THE RETURN OF THE KING | ||||
---|---|---|---|---|---|
ºÎ°ß | KURZEBEINE MS VON THE BTS POWER | ||||
¸ð°ß | POSH PRIDE BOMB OF THE RINGS | ||||
°ßÁ¾ | MINIATURE DACHSHUND | ±×·ì | 4G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ±èÅÂȯ | ¼ÒÀ¯ÀÚ | KIM,TAE-HWAN | ||
Æ÷ÀÎÆ® | 11 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 3 | 3 | 0 | 11 |
368
![]() |
°ß¸í | CASANOVA AERYI I HAVE A DEAM LUNA FCI | ||||
---|---|---|---|---|---|
ºÎ°ß | CASANOVA AERYI DG MAN IN THE MIRROR OF HANGARAM | ||||
¸ð°ß | CASANOVA AERYI MAGIC IN THE MOONLIGHT OF HANGARAM | ||||
°ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | ¹èÇö | ¼ÒÀ¯ÀÚ | SONG,AE-RI | ||
Æ÷ÀÎÆ® | 11 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 0 | 0 | 0 | 11 |
369
![]() |
°ß¸í | SIMBA OF BIG BREEDER | ||||
---|---|---|---|---|---|
ºÎ°ß | QUANDO OF DOG JOY | ||||
¸ð°ß | BGYF3-DONNA OF DOG JOY (DILLA) | ||||
°ßÁ¾ | LABRADOR RETRIEVER | ±×·ì | 8G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ÀåÈñÁØ | ¼ÒÀ¯ÀÚ | KIM,YONGHA | ||
Æ÷ÀÎÆ® | 11 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
6 | 1 | 0 | 0 | 11 |
370
![]() |
°ß¸í | NEO FABULOUS JULIE | ||||
---|---|---|---|---|---|
ºÎ°ß | NEO FABULOUS SUPER RICH | ||||
¸ð°ß | NEO FABULOUS RETURN OF THE STORY | ||||
°ßÁ¾ | CHIHUAHUA | ±×·ì | 9G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | Çѱݵ¿ | ¼ÒÀ¯ÀÚ | HAN,KEUM-DONG | ||
Æ÷ÀÎÆ® | 11 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
2 | 1 | 0 | 0 | 11 |