31
|
| °ß¸í | ARMY | ||||
|---|---|---|---|---|---|
| ºÎ°ß | |||||
| ¸ð°ß | |||||
| °ßÁ¾ | MEDIUM POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | UNKNOWN | ¼ÒÀ¯ÀÚ | SEOL,MIN-WOO | ||
| Æ÷ÀÎÆ® | 272 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 5 | 5 | 2 | 0 | 272 |
32
|
|
| °ß¸í | EYES OF ANGEL ILLUMINATION | ||||
|---|---|---|---|---|---|
| ºÎ°ß | EYES OF ANGEL EMPEROR CROWN | ||||
| ¸ð°ß | EYES OF ANGEL MISSION COMPLETE | ||||
| °ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Á¤´ë¿± | ¼ÒÀ¯ÀÚ | JEONG,DAE-YEOP | ||
| Æ÷ÀÎÆ® | 266 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 23 | 10 | 9 | 1 | 266 |
33
|
| °ß¸í | RICK DRAGON IT\'S MY LIFE REAL RAI!! | ||||
|---|---|---|---|---|---|
| ºÎ°ß | KEVIN BICHONNER OF BICHONNER KOREA FCI | ||||
| ¸ð°ß | RICK DRAGON N ONSEMIRO WHO AM I? | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÀÌÀÍ¿ë | ¼ÒÀ¯ÀÚ | BAO CHEN | ||
| Æ÷ÀÎÆ® | 252 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 8 | 2 | 1 | 1 | 252 |
34
|
| °ß¸í | TOTO LOVE DINGGA DINGGA DIN | ||||
|---|---|---|---|---|---|
| ºÎ°ß | TOTO LOVE GOLD STAR | ||||
| ¸ð°ß | LEE'S TARA I\'M YAHOO | ||||
| °ßÁ¾ | PEKINGESE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Á¤Çü¿Á | ¼ÒÀ¯ÀÚ | JUNG,HYUNG-OAK | ||
| Æ÷ÀÎÆ® | 246 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 11 | 7 | 3 | 0 | 246 |
35
|
| °ß¸í | GEOFFREY OF ANGELA WHITE KR | ||||
|---|---|---|---|---|---|
| ºÎ°ß | GENIUS OF ANGELA WHITE KR | ||||
| ¸ð°ß | BETSY OF ANGELA WHITE KR | ||||
| °ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è¼ÒÇâ | ¼ÒÀ¯ÀÚ | KIM,HAE-RI | ||
| Æ÷ÀÎÆ® | 242 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 18 | 6 | 2 | 0 | 242 |
36
|
| °ß¸í | WALKINGFORDREAM EMINEM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WALKINGFORDREAM PURE AVENTADOR | ||||
| ¸ð°ß | WALKINGFORDREAM A-ROMANCE | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è¹Ì¿µ | ¼ÒÀ¯ÀÚ | WYNNE MELISSA | ||
| Æ÷ÀÎÆ® | 240 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 14 | 2 | 2 | 0 | 240 |
37
|
| °ß¸í | TOTO LOVE MAXIMUS | ||||
|---|---|---|---|---|---|
| ºÎ°ß | PEQUEST BONSAI | ||||
| ¸ð°ß | TOTO LOVE MISHELL OF GOLDEN BLACK 123 FCI | ||||
| °ßÁ¾ | PEKINGESE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Á¤Çü¿Á | ¼ÒÀ¯ÀÚ | JUNG,HYUNG-OAK | ||
| Æ÷ÀÎÆ® | 237 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 3 | 3 | 0 | 237 |
38
|
| °ß¸í | EYES OF ANGEL YOU ARE MY DESTINY | ||||
|---|---|---|---|---|---|
| ºÎ°ß | EYES OF ANGEL EMPEROR CROWN | ||||
| ¸ð°ß | EYES OF ANGEL MISSION COMPLETE | ||||
| °ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Á¤´ë¿± | ¼ÒÀ¯ÀÚ | KANG,MI-KYUNG | ||
| Æ÷ÀÎÆ® | 231 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 25 | 9 | 9 | 0 | 231 |
39
|
| °ß¸í | WITCHVILL OF DAEBONG (TEAMFIRST) | ||||
|---|---|---|---|---|---|
| ºÎ°ß | CHUNGUG OF FORMING DOLLS | ||||
| ¸ð°ß | CASANOVA AERYI BS MICHELLE BARBIE FCI | ||||
| °ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | °û³ª¿µ | ¼ÒÀ¯ÀÚ | PARK,JEON-KI | ||
| Æ÷ÀÎÆ® | 228 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 11 | 4 | 2 | 0 | 228 |
40
|
| °ß¸í | INNISFREE VALLY OF WOOJOO | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WA & WA TORY OF MAYA | ||||
| ¸ð°ß | INNISFREE VALLY JUJU | ||||
| °ßÁ¾ | CHIHUAHUA | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À̰æ¾Ö | ¼ÒÀ¯ÀÚ | LEE,KYUNG-AE | ||
| Æ÷ÀÎÆ® | 220 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 15 | 11 | 2 | 0 | 220 |