401
|
| °ß¸í | JADE STAR ANGEL REMEMBER YOU | ||||
|---|---|---|---|---|---|
| ºÎ°ß | JADE STAR GAMBLER | ||||
| ¸ð°ß | JADE STAR SWEET MOCHI | ||||
| °ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | È«Àº¶û | ¼ÒÀ¯ÀÚ | HONG,EUN-LANG | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 9 |
402
|
| °ß¸í | MOONGCH OF WHITEMOON MAGICS | ||||
|---|---|---|---|---|---|
| ºÎ°ß | A-ROMEO OF WHITEMOON MAGICS | ||||
| ¸ð°ß | THE FIRST BEAUTYLINE W-MILK | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¼³¹Î¿ì | ¼ÒÀ¯ÀÚ | SEOL,MIN-WOO | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 9 |
403
|
| °ß¸í | PARADISE HOUSE SOMEDAY MY PRINCE WILL COME TO ME | ||||
|---|---|---|---|---|---|
| ºÎ°ß | PARADISE HOUSE TOP OF THE WORLD | ||||
| ¸ð°ß | SEPTEMBER DREAM SWAN OF PARADISE HOUSE | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Á¤¹Î¼ö | ¼ÒÀ¯ÀÚ | HSUEH JUI-MING | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 9 |
404
|
| °ß¸í | ZINA OF HIGHCLASS VILLAGE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | SUPERMAN OF HIGHCLASS VILLAGE | ||||
| ¸ð°ß | VICTORIA OF TINKERBELL WHITE FCI | ||||
| °ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | Á¤¿¹¶÷ | ¼ÒÀ¯ÀÚ | JEONG,YE-RAM | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 9 |
405
|
| °ß¸í | WINTERFELL ROMANTIC CREAM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MISTI'S WONDERFILLED | ||||
| ¸ð°ß | WINTERFELL ROMANTIC LILY | ||||
| °ßÁ¾ | CHIHUAHUA | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¼ÕÇü¼ö | ¼ÒÀ¯ÀÚ | PARK,DAKYUNG | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 9 |
406
|
| °ß¸í | OCEAN PALACE'S I SEE THE LIGHT | ||||
|---|---|---|---|---|---|
| ºÎ°ß | SANDPIPER'S PURSUIT OF HAPPINESS | ||||
| ¸ð°ß | OCEAN PALACE'S HERE WITH YOU | ||||
| °ßÁ¾ | GOLDEN RETRIEVER | ±×·ì | 8G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | °»óÈ£ | ¼ÒÀ¯ÀÚ | HADI JOSUA BILTON MATONDANG | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 9 |
407
|
| °ß¸í | KIM NOBLESSE COC 'S BRAVO MY LIFE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | CHOICE RIO | ||||
| ¸ð°ß | KIM NOBLESSE COC'S ACE TINA | ||||
| °ßÁ¾ | AMERICAN COCKER SPANIEL | ±×·ì | 8G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è¿ë | ¼ÒÀ¯ÀÚ | STEPHANIE MARIA | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 9 |
408
|
| °ß¸í | PRIMEKIM RS FRENCH KISS | ||||
|---|---|---|---|---|---|
| ºÎ°ß | FABELHAFT ROBOBULL REMBRANDT | ||||
| ¸ð°ß | KINGFRIEND MISS SADIE | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±èÇöö | ¼ÒÀ¯ÀÚ | KIM,DONG-HYUN | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 9 |
409
|
| °ß¸í | HERZ OF FESTIVAL CLUB | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WHITE'S PET HOUSE J R FCI | ||||
| ¸ð°ß | MIGHTY MAX'S DREAM MAKER | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ³ëÁ¤¶õ | ¼ÒÀ¯ÀÚ | NOH,JEONG-RAN | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 9 |
410
|
| °ß¸í | PETISSU NEBDO OF HANGARAM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | TOKIE THUNDER STRIKE | ||||
| ¸ð°ß | BUTTERFLY POM HANGARAM PINGKY | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Ȳ»óÇÊ | ¼ÒÀ¯ÀÚ | ROBERTO F C PEDROSA | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 9 |