411
|
| °ß¸í | WINTERFELL ROMANTIC CREAM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MISTI'S WONDERFILLED | ||||
| ¸ð°ß | WINTERFELL ROMANTIC LILY | ||||
| °ßÁ¾ | CHIHUAHUA | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¼ÕÇü¼ö | ¼ÒÀ¯ÀÚ | PARK,DAKYUNG | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 9 |
412
|
| °ß¸í | OCEAN PALACE'S I SEE THE LIGHT | ||||
|---|---|---|---|---|---|
| ºÎ°ß | SANDPIPER'S PURSUIT OF HAPPINESS | ||||
| ¸ð°ß | OCEAN PALACE'S HERE WITH YOU | ||||
| °ßÁ¾ | GOLDEN RETRIEVER | ±×·ì | 8G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | °»óÈ£ | ¼ÒÀ¯ÀÚ | HADI JOSUA BILTON MATONDANG | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 9 |
413
|
| °ß¸í | KIM NOBLESSE COC 'S BRAVO MY LIFE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | CHOICE RIO | ||||
| ¸ð°ß | KIM NOBLESSE COC'S ACE TINA | ||||
| °ßÁ¾ | AMERICAN COCKER SPANIEL | ±×·ì | 8G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è¿ë | ¼ÒÀ¯ÀÚ | STEPHANIE MARIA | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 9 |
414
|
| °ß¸í | PRIMEKIM RS FRENCH KISS | ||||
|---|---|---|---|---|---|
| ºÎ°ß | FABELHAFT ROBOBULL REMBRANDT | ||||
| ¸ð°ß | KINGFRIEND MISS SADIE | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±èÇöö | ¼ÒÀ¯ÀÚ | KIM,DONG-HYUN | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 9 |
415
|
| °ß¸í | HERZ OF FESTIVAL CLUB | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WHITE'S PET HOUSE J R FCI | ||||
| ¸ð°ß | MIGHTY MAX'S DREAM MAKER | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ³ëÁ¤¶õ | ¼ÒÀ¯ÀÚ | NOH,JEONG-RAN | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 9 |
416
|
| °ß¸í | GAO OF ANGELA WHITE KR | ||||
|---|---|---|---|---|---|
| ºÎ°ß | GENIUS OF ANGELA WHITE KR | ||||
| ¸ð°ß | JONA OF ANGELA WHITE KR | ||||
| °ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è¼ÒÇâ | ¼ÒÀ¯ÀÚ | DRAGICA HUNTER | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 9 |
417
|
| °ß¸í | BLUE CUBE WANNA ONE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | HOLDSWAY KR SURE VICTORY | ||||
| ¸ð°ß | 1-VICTORIA OF PLANDAS'S DOG | ||||
| °ßÁ¾ | MINIATURE POODLE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À¯ÁÖ¿¬ | ¼ÒÀ¯ÀÚ | YOU,JOO-YEON | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 9 |
418
|
| °ß¸í | WA & WA NA-NA OF KONG-E | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WA & WA CAESAR OF BANG-WOOL | ||||
| ¸ð°ß | WA & WA KONG-E OF LULU | ||||
| °ßÁ¾ | CHIHUAHUA | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ÃÖÁö¼ö | ¼ÒÀ¯ÀÚ | CHOI,JI-SOO | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 9 |
419
|
| °ß¸í | MARK OF WINTER BLOSSOM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MARSHMARO OF FUNPUPPY | ||||
| ¸ð°ß | COOKIE OF LIN CHI TIEN | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À̰æÈ£ | ¼ÒÀ¯ÀÚ | MICHAEL ONGKO WIDJAJA | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 9 |
420
|
| °ß¸í | THE GOODBOY WICKED ANGEL | ||||
|---|---|---|---|---|---|
| ºÎ°ß | THE GOODBOY JANGGOON | ||||
| ¸ð°ß | SERENEPARK CARNIVAL SENSATION | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À¯µ¿¼® | ¼ÒÀ¯ÀÚ | YOO,DONG-SEOK | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 9 |