411
|
| °ß¸í | HERZ OF FESTIVAL CLUB | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WHITE'S PET HOUSE J R FCI | ||||
| ¸ð°ß | MIGHTY MAX'S DREAM MAKER | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ³ëÁ¤¶õ | ¼ÒÀ¯ÀÚ | NOH,JEONG-RAN | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 9 |
412
|
| °ß¸í | PETISSU NEBDO OF HANGARAM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | TOKIE THUNDER STRIKE | ||||
| ¸ð°ß | BUTTERFLY POM HANGARAM PINGKY | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Ȳ»óÇÊ | ¼ÒÀ¯ÀÚ | ROBERTO F C PEDROSA | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 9 |
413
|
| °ß¸í | WINTERFELL AMAZING BANANA MUFFIN | ||||
|---|---|---|---|---|---|
| ºÎ°ß | NEO FABULOUS BLOCK BUSTER | ||||
| ¸ð°ß | WINTERFELL MAPLE PECAN PIE | ||||
| °ßÁ¾ | CHIHUAHUA | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¼ÕÇü¼ö | ¼ÒÀ¯ÀÚ | SON,HYOUNG-SOO | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 9 |
414
|
| °ß¸í | TEAM EELEEON PINK SUPER MOON | ||||
|---|---|---|---|---|---|
| ºÎ°ß | LOKSAN EELEEON ROCK MOUNTAIN | ||||
| ¸ð°ß | MERRICK MONSTER BRIDE OF HERAT | ||||
| °ßÁ¾ | AFGHAN HOUND | ±×·ì | 10G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¹Ú¼ºÈ£ | ¼ÒÀ¯ÀÚ | PARK,SUNG-HO | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 1 | 0 | 9 |
415
|
| °ß¸í | HILLS BICHON'S SG COMPLETION OF BEAUTY RIA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | HILLS BICHON'S PB GUNDAM | ||||
| ¸ð°ß | DOGNEWS'S AT STELLA | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | À¯Á¤ÀÓ | ¼ÒÀ¯ÀÚ | PARK,EUN-TAEK | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 9 |
416
|
| °ß¸í | BLUE CUBE WANNA ONE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | HOLDSWAY KR SURE VICTORY | ||||
| ¸ð°ß | 1-VICTORIA OF PLANDAS'S DOG | ||||
| °ßÁ¾ | MINIATURE POODLE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À¯ÁÖ¿¬ | ¼ÒÀ¯ÀÚ | YOU,JOO-YEON | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 9 |
417
|
| °ß¸í | WA & WA NA-NA OF KONG-E | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WA & WA CAESAR OF BANG-WOOL | ||||
| ¸ð°ß | WA & WA KONG-E OF LULU | ||||
| °ßÁ¾ | CHIHUAHUA | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ÃÖÁö¼ö | ¼ÒÀ¯ÀÚ | CHOI,JI-SOO | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 9 |
418
|
| °ß¸í | MARK OF WINTER BLOSSOM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MARSHMARO OF FUNPUPPY | ||||
| ¸ð°ß | COOKIE OF LIN CHI TIEN | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À̰æÈ£ | ¼ÒÀ¯ÀÚ | MICHAEL ONGKO WIDJAJA | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 9 |
419
|
| °ß¸í | THE GOODBOY WICKED ANGEL | ||||
|---|---|---|---|---|---|
| ºÎ°ß | THE GOODBOY JANGGOON | ||||
| ¸ð°ß | SERENEPARK CARNIVAL SENSATION | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À¯µ¿¼® | ¼ÒÀ¯ÀÚ | YOO,DONG-SEOK | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 9 |
420
|
| °ß¸í | REALLINE AL PACINO | ||||
|---|---|---|---|---|---|
| ºÎ°ß | REALLINE LEGEND AARON | ||||
| ¸ð°ß | REALLINE FINAL COUNTDOWN | ||||
| °ßÁ¾ | WELSH CORGI PEMBROKE | ±×·ì | 1G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±èÁ¾¿À | ¼ÒÀ¯ÀÚ | KIM,JONG-OH | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 9 |