421
|
| °ß¸í | WALKINGFORDREAM PARIS HILTON | ||||
|---|---|---|---|---|---|
| ºÎ°ß | XIN AO QI LE LATGO | ||||
| ¸ð°ß | OVERTOP WALKING FORDREAM | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±è¹Ì¿µ | ¼ÒÀ¯ÀÚ | KIM,MI-YOUNG | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 9 |
422
|
| °ß¸í | IT'S MY LIFE JUNO | ||||
|---|---|---|---|---|---|
| ºÎ°ß | RICK DRAGON'S FOR IT\'S MY LIFE | ||||
| ¸ð°ß | KIND-MI SUGAR BERRY 426 | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | À̵¿ÈÆ | ¼ÒÀ¯ÀÚ | LEE,DONG-HOON | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 9 |
423
|
| °ß¸í | BUBBLE & BUBBLE VIVACITY | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGNEWS'S N-PASSION | ||||
| ¸ð°ß | DOGNEWS'S I-SALON | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±è¹®ÁÖ | ¼ÒÀ¯ÀÚ | HAN,SEUL-I | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 9 |
424
|
| °ß¸í | KYURI GROOMING TIME FUTURE GIRL R.B | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WALKINGFORDREAM WITH FIRST CHOICE | ||||
| ¸ð°ß | NAMI OF CHARLES & SMITH | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¾ö±Ô¸® | ¼ÒÀ¯ÀÚ | KIM,SANG-YOON | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 9 |
425
|
| °ß¸í | GAO OF ANGELA WHITE KR | ||||
|---|---|---|---|---|---|
| ºÎ°ß | GENIUS OF ANGELA WHITE KR | ||||
| ¸ð°ß | JONA OF ANGELA WHITE KR | ||||
| °ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è¼ÒÇâ | ¼ÒÀ¯ÀÚ | DRAGICA HUNTER | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 9 |
426
|
| °ß¸í | BLUE CUBE WANNA ONE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | HOLDSWAY KR SURE VICTORY | ||||
| ¸ð°ß | 1-VICTORIA OF PLANDAS'S DOG | ||||
| °ßÁ¾ | MINIATURE POODLE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À¯ÁÖ¿¬ | ¼ÒÀ¯ÀÚ | YOU,JOO-YEON | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 9 |
427
|
| °ß¸í | WA & WA NA-NA OF KONG-E | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WA & WA CAESAR OF BANG-WOOL | ||||
| ¸ð°ß | WA & WA KONG-E OF LULU | ||||
| °ßÁ¾ | CHIHUAHUA | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ÃÖÁö¼ö | ¼ÒÀ¯ÀÚ | CHOI,JI-SOO | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 9 |
428
|
| °ß¸í | MARK OF WINTER BLOSSOM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MARSHMARO OF FUNPUPPY | ||||
| ¸ð°ß | COOKIE OF LIN CHI TIEN | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À̰æÈ£ | ¼ÒÀ¯ÀÚ | MICHAEL ONGKO WIDJAJA | ||
| Æ÷ÀÎÆ® | 9 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 9 |
429
|
| °ß¸í | ERON OF EMPERORS HOUSE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MI-TOI'S SHARP DRESSED MAN | ||||
| ¸ð°ß | ELLA OF GLORY FOX | ||||
| °ßÁ¾ | COTON DE TULEAR | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÀÌÈ«¶ô | ¼ÒÀ¯ÀÚ | LEE,HONG-LAK | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 8 |
430
|
| °ß¸í | TEAM FIRST WITCHVILL TINKER-BELL | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WITCHVILL HYUNG OF FORMING DOLLS | ||||
| ¸ð°ß | CASANOVA AERYI BS MICHELLE BARBIE FCI | ||||
| °ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¹ÚÀü±â | ¼ÒÀ¯ÀÚ | PARK,JEON-KI | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 8 |