431
![]() |
°ß¸í | C&S REVOLUTION BODY BUILDER | ||||
---|---|---|---|---|---|
ºÎ°ß | AUDREY'S PRIDE DANTE | ||||
¸ð°ß | USAR OF BEST IN DOG FCI | ||||
°ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ÃÖ¿ì½Ä | ¼ÒÀ¯ÀÚ | CHOI,WOO-SIK | ||
Æ÷ÀÎÆ® | 8 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
3 | 0 | 0 | 0 | 8 |
432
![]() |
°ß¸í | IT'S GROOMING TIME TOP OF GOLDEN BLACK 123 FCI | ||||
---|---|---|---|---|---|
ºÎ°ß | VELVETY TOP GUN | ||||
¸ð°ß | AL1-YOU KNOW OF GOLDEN BLACK 123 FCI | ||||
°ßÁ¾ | BEDLINGTON TERRIER | ±×·ì | 3G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | È«Àμ÷ | ¼ÒÀ¯ÀÚ | WATANABE AKIRA | ||
Æ÷ÀÎÆ® | 8 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
6 | 1 | 0 | 0 | 8 |
433
![]() |
°ß¸í | SHARKY OF BIGFLOWER | ||||
---|---|---|---|---|---|
ºÎ°ß | WHITE'S PET HOUSE SUPER MAN FCI | ||||
¸ð°ß | D-ALICE OF LUXURY | ||||
°ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | ÀÌÅÂȯ | ¼ÒÀ¯ÀÚ | LEE,TAE-HWAN | ||
Æ÷ÀÎÆ® | 8 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 0 | 0 | 0 | 8 |
434
![]() |
°ß¸í | BUMACLUB BXG SUPER STAR | ||||
---|---|---|---|---|---|
ºÎ°ß | HIGHLIGHT STANDING RULL | ||||
¸ð°ß | BUMACLUB'S AXS BRAVE HEART | ||||
°ßÁ¾ | GOLDEN RETRIEVER | ±×·ì | 8G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ¹Úõȣ | ¼ÒÀ¯ÀÚ | PARK,CHEON-HO | ||
Æ÷ÀÎÆ® | 8 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
6 | 0 | 0 | 0 | 8 |
435
![]() |
°ß¸í | JACOB OF LIN CHI TIEN | ||||
---|---|---|---|---|---|
ºÎ°ß | BIEBER OF LIN CHI TIEN | ||||
¸ð°ß | KATHY OF LIN CHI TIEN | ||||
°ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ÀÓ±âÀü | ¼ÒÀ¯ÀÚ | NUTTHAPORN WATCHARATHITIDITTHAKUL | ||
Æ÷ÀÎÆ® | 8 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 0 | 0 | 0 | 8 |
436
![]() |
°ß¸í | RICK DRAGON NUBE BICHON\'S BRIGHT FUTURE "REINE" | ||||
---|---|---|---|---|---|
ºÎ°ß | KEVIN BICHONNER OF BICHONNER KOREA FCI | ||||
¸ð°ß | RICK DRAGON N ONSEMIRO WHO AM I? | ||||
°ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | ÀÌÀÍ¿ë | ¼ÒÀ¯ÀÚ | KANG,CHAE-UN | ||
Æ÷ÀÎÆ® | 8 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
3 | 0 | 0 | 0 | 8 |
437
![]() |
°ß¸í | PRIMEKIM LA VIE EN ROSE | ||||
---|---|---|---|---|---|
ºÎ°ß | FABELHAFT ROBOBULL REMBRANDT | ||||
¸ð°ß | SIBOVELD'S SANTA MARIA | ||||
°ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | ±èÇöö | ¼ÒÀ¯ÀÚ | JEON,YOUNG-MIN | ||
Æ÷ÀÎÆ® | 8 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
8 | 0 | 0 | 0 | 8 |
438
![]() |
°ß¸í | MENTOS OF GAEDAEBAK | ||||
---|---|---|---|---|---|
ºÎ°ß | DEL BOSO Z-PRINCE | ||||
¸ð°ß | TRIAINA CANDY OF DOGOD FCI | ||||
°ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | À̽½±â | ¼ÒÀ¯ÀÚ | JEON,YOUNG-MIN | ||
Æ÷ÀÎÆ® | 8 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
8 | 0 | 0 | 0 | 8 |
439
![]() |
°ß¸í | LANGQUELLE'S GIN & TONIC | ||||
---|---|---|---|---|---|
ºÎ°ß | LANGQUELLE'S JAZZMAN FCI | ||||
¸ð°ß | LANGQUELLE'S DEF FCI | ||||
°ßÁ¾ | MINIATURE DACHSHUND | ±×·ì | 4G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ÀåÇý¿µ | ¼ÒÀ¯ÀÚ | JANG,HYE-YOUNG | ||
Æ÷ÀÎÆ® | 8 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
2 | 2 | 2 | 0 | 8 |
440
![]() |
°ß¸í | SANGDI OF CHARLES & SMITH | ||||
---|---|---|---|---|---|
ºÎ°ß | BAARY SPACE OF YING LUN BABY KENNEL (FCI)(PACE) | ||||
¸ð°ß | SHOWY OF CHARLES & SMITH | ||||
°ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ¼ÛÄ¡¿ë | ¼ÒÀ¯ÀÚ | UM,KYU-RI | ||
Æ÷ÀÎÆ® | 8 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
3 | 0 | 0 | 0 | 8 |