451
|
| °ß¸í | THE GOODBOY HOLIC | ||||
|---|---|---|---|---|---|
| ºÎ°ß | VOGUE LINE JP I\'M ROPER | ||||
| ¸ð°ß | THE GOODBOY LOVELY VIKI | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | À¯µ¿¼® | ¼ÒÀ¯ÀÚ | YOO,DONG-SEOK | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 8 |
452
|
| °ß¸í | SERENEPARK THIS LOVE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | VOGUE LINE JP I\'M ROPER | ||||
| ¸ð°ß | SERENEPARK MARRY YOU | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¹ÚÁØÈñ | ¼ÒÀ¯ÀÚ | KIM,YEON-JU | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 8 |
453
|
| °ß¸í | RICK DRAGON'S N ONSEMIRO NEW BEGINNING | ||||
|---|---|---|---|---|---|
| ºÎ°ß | RICK DRAGON N ONSEMIRO PLUS ALPHA | ||||
| ¸ð°ß | RICK DRAGON'S A N ONSEMIRO BETWEEN GOOD BROTHER | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÀÌÀÍ¿ë | ¼ÒÀ¯ÀÚ | LEE,IK-YONG | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 8 |
454
|
| °ß¸í | POM SAENG POM SA NOBLESS FAMILY CURTY | ||||
|---|---|---|---|---|---|
| ºÎ°ß | POM SAENG POM SA ROYAL FAMILY "ROOKY" | ||||
| ¸ð°ß | CHRISCENDO COLOURFUL TRUTH | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Á¤¹Î¼± | ¼ÒÀ¯ÀÚ | JEONG,MIN-SUN | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 8 |
455
|
| °ß¸í | HUMMER VOM TAEBIN PARK | ||||
|---|---|---|---|---|---|
| ºÎ°ß | HEKTOR VOM TATEMEER | ||||
| ¸ð°ß | FRANKA ¥² KS VON NEUARENBERG | ||||
| °ßÁ¾ | GERMAN SHORT-HAIRED POINTING DOG | ±×·ì | 7G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¹Úźó | ¼ÒÀ¯ÀÚ | KIM,DAI-UK | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 6 | 1 | 0 | 8 |
456
|
| °ß¸í | WINTERFELL ROMANTIC CHOU | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MISTI'S WONDERFILLED | ||||
| ¸ð°ß | WINTERFELL MAPLE PECAN PIE | ||||
| °ßÁ¾ | CHIHUAHUA | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¼ÕÇü¼ö | ¼ÒÀ¯ÀÚ | PARK,DAKYUNG | ||
| Æ÷ÀÎÆ® | 7 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 7 |
457
|
| °ß¸í | EYES OF ANGEL CHRISTMAS CHRIS | ||||
|---|---|---|---|---|---|
| ºÎ°ß | LOCHLYN ON A DARE | ||||
| ¸ð°ß | EYES OF ANGEL LA DOLCE VITA | ||||
| °ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Á¤´ë¿± | ¼ÒÀ¯ÀÚ | JEONG,DAE-YEOP | ||
| Æ÷ÀÎÆ® | 7 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 |
458
|
| °ß¸í | NEVER SAY NEVER AGAIN PARADISE HOUSE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | PARADISE HOUSE MY HEART LIKE A STAR | ||||
| ¸ð°ß | SEPTEMBER DREAM SWAN OF PARADISE HOUSE | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Á¤¹Î¼ö | ¼ÒÀ¯ÀÚ | HWANG,SANG-PHIL | ||
| Æ÷ÀÎÆ® | 7 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 7 |
459
|
| °ß¸í | STARLIT POM'S HIGHER HIGHER | ||||
|---|---|---|---|---|---|
| ºÎ°ß | EVENSONG'S BACK IN THE SADDLE | ||||
| ¸ð°ß | ALJENS DEXTERS LUMEN | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¹èÇöÁÖ | ¼ÒÀ¯ÀÚ | BAE,HYUN-JOO | ||
| Æ÷ÀÎÆ® | 7 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 7 |
460
|
| °ß¸í | CRUSH BUMBLEBEE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | SMASH JP HAMA NISHIKI | ||||
| ¸ð°ß | HALO OF TENDER HEART | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ÀÓ¿©Áø | ¼ÒÀ¯ÀÚ | LIM,YEO-JIN | ||
| Æ÷ÀÎÆ® | 7 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 7 |