451
![]() |
°ß¸í | RICK DRAGON'S N ONSEMIRO NEW BEGINNING | ||||
---|---|---|---|---|---|
ºÎ°ß | RICK DRAGON N ONSEMIRO PLUS ALPHA | ||||
¸ð°ß | RICK DRAGON'S A N ONSEMIRO BETWEEN GOOD BROTHER | ||||
°ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ÀÌÀÍ¿ë | ¼ÒÀ¯ÀÚ | LEE,IK-YONG | ||
Æ÷ÀÎÆ® | 8 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 0 | 0 | 0 | 8 |
452
![]() |
°ß¸í | POM SAENG POM SA NOBLESS FAMILY CURTY | ||||
---|---|---|---|---|---|
ºÎ°ß | POM SAENG POM SA ROYAL FAMILY "ROOKY" | ||||
¸ð°ß | CHRISCENDO COLOURFUL TRUTH | ||||
°ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | Á¤¹Î¼± | ¼ÒÀ¯ÀÚ | JEONG,MIN-SUN | ||
Æ÷ÀÎÆ® | 8 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
3 | 0 | 0 | 0 | 8 |
453
![]() |
°ß¸í | HUMMER VOM TAEBIN PARK | ||||
---|---|---|---|---|---|
ºÎ°ß | HEKTOR VOM TATEMEER | ||||
¸ð°ß | FRANKA ¥² KS VON NEUARENBERG | ||||
°ßÁ¾ | GERMAN SHORT-HAIRED POINTING DOG | ±×·ì | 7G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ¹Úźó | ¼ÒÀ¯ÀÚ | KIM,DAI-UK | ||
Æ÷ÀÎÆ® | 8 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
6 | 6 | 1 | 0 | 8 |
454
![]() |
°ß¸í | EMERALD CASTLE SHINING RIVER | ||||
---|---|---|---|---|---|
ºÎ°ß | EMERALD CASTLE PURE MOUNTAIN | ||||
¸ð°ß | EMERALD CASTLE FLY TO THE MOON | ||||
°ßÁ¾ | CHIHUAHUA | ±×·ì | 9G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ±èÁ¾±Ô | ¼ÒÀ¯ÀÚ | KIM,JONG-GYU | ||
Æ÷ÀÎÆ® | 8 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
8 | 0 | 0 | 0 | 8 |
455
![]() |
°ß¸í | NEW WAVE THREE GO OF AROHA POM | ||||
---|---|---|---|---|---|
ºÎ°ß | NEW WAVE HIGHEST STAGE | ||||
¸ð°ß | NEW WAVE KTH CZERNY | ||||
°ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ½É¿µ³² | ¼ÒÀ¯ÀÚ | LIM,JUNG-WOO | ||
Æ÷ÀÎÆ® | 8 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 0 | 0 | 0 | 8 |
456
![]() |
°ß¸í | STARLIT POM'S HIGHER HIGHER | ||||
---|---|---|---|---|---|
ºÎ°ß | EVENSONG'S BACK IN THE SADDLE | ||||
¸ð°ß | ALJENS DEXTERS LUMEN | ||||
°ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | ¹èÇöÁÖ | ¼ÒÀ¯ÀÚ | BAE,HYUN-JU | ||
Æ÷ÀÎÆ® | 7 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
2 | 0 | 0 | 0 | 7 |
457
![]() |
°ß¸í | CRUSH BUMBLEBEE | ||||
---|---|---|---|---|---|
ºÎ°ß | SMASH JP HAMA NISHIKI | ||||
¸ð°ß | HALO OF TENDER HEART | ||||
°ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | ÀÓ¿©Áø | ¼ÒÀ¯ÀÚ | LIM,YEO-JIN | ||
Æ÷ÀÎÆ® | 7 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
6 | 0 | 0 | 0 | 7 |
458
![]() |
°ß¸í | RAON & JENA HOUSE LUV ONLY U CAMELLIA | ||||
---|---|---|---|---|---|
ºÎ°ß | RAON & JENA HOUSE DR PICASSO | ||||
¸ð°ß | RAON & JENA HOUSE LEELOO BLUEMOON | ||||
°ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | ¾çÇý¶õ | ¼ÒÀ¯ÀÚ | YANG,HYE-RAN | ||
Æ÷ÀÎÆ® | 7 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 0 | 0 | 0 | 7 |
459
![]() |
°ß¸í | JADE STAR EIGER DREAMS | ||||
---|---|---|---|---|---|
ºÎ°ß | BELMARK LE VIAN | ||||
¸ð°ß | BELMARK SURVEY SAYS | ||||
°ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | È«Àº¶û | ¼ÒÀ¯ÀÚ | HONG,EUN-LANG | ||
Æ÷ÀÎÆ® | 7 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
3 | 0 | 0 | 0 | 7 |
460
![]() |
°ß¸í | JADE STAR OH MY VENUS | ||||
---|---|---|---|---|---|
ºÎ°ß | BELMARK LE VIAN | ||||
¸ð°ß | JADE STAR FIREFLY | ||||
°ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | È«Àº¶û | ¼ÒÀ¯ÀÚ | HWANG,MIN-A | ||
Æ÷ÀÎÆ® | 7 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
3 | 0 | 0 | 0 | 7 |