451
|
| °ß¸í | VIVID HILL'S LOOK AT MY EYES | ||||
|---|---|---|---|---|---|
| ºÎ°ß | BORN TO BAEKHAM OF IRIS HILL | ||||
| ¸ð°ß | VIVID HILL'S LOOK AT ME | ||||
| °ßÁ¾ | AMERICAN COCKER SPANIEL | ±×·ì | 8G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±è¹Î°æ | ¼ÒÀ¯ÀÚ | KIM,MIN-GYEONG | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 5 | 0 | 0 | 8 |
452
|
| °ß¸í | DOUBLED'SREECELOOKOUT WINDS OF CHANGE AT LIMELIGHT JH | ||||
|---|---|---|---|---|---|
| ºÎ°ß | RIPSNORTER'S MT VIEW LOOKOUT JH | ||||
| ¸ð°ß | REECE WOODWYND DAISY\'S SOMETHING TO TALK ABOUT | ||||
| °ßÁ¾ | GERMAN WIRE-HAIRED POINTING DOG | ±×·ì | 7G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | RICHARD & DEANNA DONOHUE & ANGIE JOHNSON | ¼ÒÀ¯ÀÚ | KIM,JEONG-YOON | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 8 |
453
|
| °ß¸í | BUBBLE & BUBBLE FRAGRANT ROSES | ||||
|---|---|---|---|---|---|
| ºÎ°ß | NEW WAVE HIGHEST STAGE | ||||
| ¸ð°ß | KIMINO JP BUBBLE BUBBLE JANGMI | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±è¹®ÁÖ | ¼ÒÀ¯ÀÚ | KIM,MUN-JU | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 8 |
454
|
| °ß¸í | NEO FABULOUS KING OF HEARTS | ||||
|---|---|---|---|---|---|
| ºÎ°ß | NEO FABULOUS SUPER RICH | ||||
| ¸ð°ß | NEO FABULOUS BE MY VALENTINE | ||||
| °ßÁ¾ | CHIHUAHUA | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Çѱݵ¿ | ¼ÒÀ¯ÀÚ | BELINDA ANNE STONE | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 8 |
455
|
| °ß¸í | THE GOODBOY HOLIC | ||||
|---|---|---|---|---|---|
| ºÎ°ß | VOGUE LINE JP I\'M ROPER | ||||
| ¸ð°ß | THE GOODBOY LOVELY VIKI | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | À¯µ¿¼® | ¼ÒÀ¯ÀÚ | YOO,DONG-SEOK | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 8 |
456
|
| °ß¸í | LOVE TEMPTATION OF LOVELY HOUSE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MILLION DALLAR BABY OF LOVELY HOUSE | ||||
| ¸ð°ß | LOVE DARLING OF LOVELY HOUSE | ||||
| °ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¿ø±ºÀÚ | ¼ÒÀ¯ÀÚ | WON,GUN-JA | ||
| Æ÷ÀÎÆ® | 7 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 7 |
457
|
| °ß¸í | JAMONG OF WINTER BLOSSOM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | YORONG OF WINTER BLOSSOM | ||||
| ¸ð°ß | POPO OF WINTER BLOSSOM | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À̰æÈ£ | ¼ÒÀ¯ÀÚ | LEE,KYUNG-HO | ||
| Æ÷ÀÎÆ® | 7 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 7 |
458
|
| °ß¸í | HOLDSWAY YT TRUFFLE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | JITTERBOP IS ANYONE OUT THERE | ||||
| ¸ð°ß | NEVERLAND STAZ VB YANG SONG-E | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¾çÀ±Á¤ | ¼ÒÀ¯ÀÚ | YANG,YOON-JUNG | ||
| Æ÷ÀÎÆ® | 7 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 7 |
459
|
| °ß¸í | WINTERFELL ROMANTIC CHOU | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MISTI'S WONDERFILLED | ||||
| ¸ð°ß | WINTERFELL MAPLE PECAN PIE | ||||
| °ßÁ¾ | CHIHUAHUA | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¼ÕÇü¼ö | ¼ÒÀ¯ÀÚ | PARK,DAKYUNG | ||
| Æ÷ÀÎÆ® | 7 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 7 |
460
|
| °ß¸í | EYES OF ANGEL CHRISTMAS CHRIS | ||||
|---|---|---|---|---|---|
| ºÎ°ß | LOCHLYN ON A DARE | ||||
| ¸ð°ß | EYES OF ANGEL LA DOLCE VITA | ||||
| °ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Á¤´ë¿± | ¼ÒÀ¯ÀÚ | JEONG,DAE-YEOP | ||
| Æ÷ÀÎÆ® | 7 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 |