481
|
| °ß¸í | OPTIMAL FLEX CANDYBAR | ||||
|---|---|---|---|---|---|
| ºÎ°ß | BLA SKUGGANS WILLOWWIND SILVERCLOUD | ||||
| ¸ð°ß | OPTIMAL FLEX PLUM PUDDING | ||||
| °ßÁ¾ | BEDLINGTON TERRIER | ±×·ì | 3G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | LINDAHL ULRIKA | ¼ÒÀ¯ÀÚ | HAN,HEE-YEON | ||
| Æ÷ÀÎÆ® | 7 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 7 |
482
|
| °ß¸í | WINNER OF PETIT & ANGEL KOREA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGNEWS'S YOU WILL BE CHAMPION | ||||
| ¸ð°ß | B-PETIT OF BICHONNER KOREA FCI | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À̺óÄ¡ | ¼ÒÀ¯ÀÚ | SHIN,JU-HA | ||
| Æ÷ÀÎÆ® | 7 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 7 |
483
|
| °ß¸í | KEVIN OF LIN CHI TIEN | ||||
|---|---|---|---|---|---|
| ºÎ°ß | BIEBER OF LIN CHI TIEN | ||||
| ¸ð°ß | JIA OF LIN CHI TIEN | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÀÓ±âÀü | ¼ÒÀ¯ÀÚ | MAKINO RYUTORA | ||
| Æ÷ÀÎÆ® | 7 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 7 |
484
|
| °ß¸í | BUNNYBEAN DREAM CATCHER | ||||
|---|---|---|---|---|---|
| ºÎ°ß | LUSTY POM'S LET\'S PUT A SMILE ON THAT FACE | ||||
| ¸ð°ß | BUNNYBEAN BEAUTIFUL GIRL | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±èÈ¿°ï | ¼ÒÀ¯ÀÚ | KIM,HYO-GON | ||
| Æ÷ÀÎÆ® | 7 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 7 |
485
|
| °ß¸í | PARAKISS IDOL | ||||
|---|---|---|---|---|---|
| ºÎ°ß | AMODOG'S ARIMA OF AMOROSO | ||||
| ¸ð°ß | PARAKISS NATURAL BEAUTY | ||||
| °ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±Ç¹ÎÁ¤ | ¼ÒÀ¯ÀÚ | KWON,MIN-JUNG | ||
| Æ÷ÀÎÆ® | 7 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 7 |
486
|
| °ß¸í | A'VIGDORS ARTORIUS | ||||
|---|---|---|---|---|---|
| ºÎ°ß | A'VIGDORS FAHRENHEIT 212 HOMEWOOD ROCKYDELL | ||||
| ¸ð°ß | A'VIGDORS DIONISIA | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | KOMISSAROVA E.YU. | ¼ÒÀ¯ÀÚ | YUKIKO KOTERA | ||
| Æ÷ÀÎÆ® | 7 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 7 |
487
|
| °ß¸í | TAURO COMMON | ||||
|---|---|---|---|---|---|
| ºÎ°ß | PETIT AMI'S NORWEGIAN TROLL | ||||
| ¸ð°ß | MINI TAURO COMMET OF ART OF LIFE | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | JANITA JANUSKAUSKAITE-PLUNGE, | ¼ÒÀ¯ÀÚ | YOO,DONG-SEOK | ||
| Æ÷ÀÎÆ® | 7 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 7 |
488
|
| °ß¸í | WHITE SUNDAY'S FINAL BOSS | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WHITE SUNDAY'S BLACK SHADOW | ||||
| ¸ð°ß | WHITE SUNDAY'S L PEACE KEEPER | ||||
| °ßÁ¾ | SIBERIAN HUSKY | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ·ù¼º±Ù | ¼ÒÀ¯ÀÚ | KIM,MI-HYUN | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 6 |
489
|
| °ß¸í | BEKAM OF WHITEMOON MAGICS | ||||
|---|---|---|---|---|---|
| ºÎ°ß | C&S REVOLUTION KR HALF | ||||
| ¸ð°ß | BABSI AMY | ||||
| °ßÁ¾ | MEDIUM POODLE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¼³¹Î¿ì | ¼ÒÀ¯ÀÚ | KIM,JUNG-HYUN | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 6 |
490
|
| °ß¸í | LADY SPICY OF ISLANDS SUNSET JP | ||||
|---|---|---|---|---|---|
| ºÎ°ß | PROGRESS JP PANAMERA TURBO | ||||
| ¸ð°ß | HITOMEBORE OF ISLANDS SUNSET JP | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | YUJI ODA | ¼ÒÀ¯ÀÚ | KWON,DONG-SEOK | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 6 |