491
![]() |
°ß¸í | GROW ON POM'S CHOUCHOU IS CAPABLE | ||||
---|---|---|---|---|---|
ºÎ°ß | KENIGSVET YOU\'RE MY LIGHT FOR STARLIT | ||||
¸ð°ß | POM SAENG POM SA TENDER "RACHEL" | ||||
°ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | ±è¼ø¿ë | ¼ÒÀ¯ÀÚ | KIM,SUNYONG | ||
Æ÷ÀÎÆ® | 6 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 0 | 0 | 0 | 6 |
492
![]() |
°ß¸í | KYLE OF SHELLINE SHELTIE | ||||
---|---|---|---|---|---|
ºÎ°ß | LYNPHIL ENCHANTE | ||||
¸ð°ß | SHELLINE SHELTIE GRAMMY | ||||
°ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ¹ÚÈ¿Á¤ | ¼ÒÀ¯ÀÚ | PARK,HOU-JUNG | ||
Æ÷ÀÎÆ® | 6 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
6 | 0 | 0 | 0 | 6 |
493
![]() |
°ß¸í | REALLINE STAR IS BORN | ||||
---|---|---|---|---|---|
ºÎ°ß | BALMY WINDS JP JAKE | ||||
¸ð°ß | THE GOODBOY LOVELY CATHERINE | ||||
°ßÁ¾ | WELSH CORGI PEMBROKE | ±×·ì | 1G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ±èÁ¾¿À | ¼ÒÀ¯ÀÚ | KIM,JONG-OH | ||
Æ÷ÀÎÆ® | 6 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 0 | 0 | 0 | 6 |
494
![]() |
°ß¸í | AJI | ||||
---|---|---|---|---|---|
ºÎ°ß | |||||
¸ð°ß | |||||
°ßÁ¾ | MEDIUM POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | UNKNOWN | ¼ÒÀ¯ÀÚ | SEOL,MIN-WOO | ||
Æ÷ÀÎÆ® | 6 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
6 | 6 | 0 | 0 | 6 |
495
![]() |
°ß¸í | CASANOVA AERYI K-POP GIRL FCI | ||||
---|---|---|---|---|---|
ºÎ°ß | CASANOVA AERYI TOTAL ECLIPSE OF THE SUN OF HANGARAM | ||||
¸ð°ß | CASANOVA AERYI QUEEN YUNA OF HANGARAM | ||||
°ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | ¹èÇö | ¼ÒÀ¯ÀÚ | BAE,HYUN | ||
Æ÷ÀÎÆ® | 6 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
2 | 0 | 0 | 0 | 6 |
496
![]() |
°ß¸í | WHITE SUNDAY'S FINAL BOSS | ||||
---|---|---|---|---|---|
ºÎ°ß | WHITE SUNDAY'S BLACK SHADOW | ||||
¸ð°ß | WHITE SUNDAY'S L PEACE KEEPER | ||||
°ßÁ¾ | SIBERIAN HUSKY | ±×·ì | 5G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ·ù¼º±Ù | ¼ÒÀ¯ÀÚ | KIM,MI-HYUN | ||
Æ÷ÀÎÆ® | 6 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
6 | 0 | 0 | 0 | 6 |
497
![]() |
°ß¸í | BEKAM OF WHITEMOON MAGICS | ||||
---|---|---|---|---|---|
ºÎ°ß | C&S REVOLUTION KR HALF | ||||
¸ð°ß | BABSI AMY | ||||
°ßÁ¾ | MEDIUM POODLE | ±×·ì | 9G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ¼³¹Î¿ì | ¼ÒÀ¯ÀÚ | KIM,JUNG-HYUN | ||
Æ÷ÀÎÆ® | 6 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
6 | 6 | 0 | 0 | 6 |
498
![]() |
°ß¸í | LADY SPICY OF ISLANDS SUNSET JP | ||||
---|---|---|---|---|---|
ºÎ°ß | PROGRESS JP PANAMERA TURBO | ||||
¸ð°ß | HITOMEBORE OF ISLANDS SUNSET JP | ||||
°ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | YUJI ODA | ¼ÒÀ¯ÀÚ | KWON,DONG-SEOK | ||
Æ÷ÀÎÆ® | 6 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
6 | 0 | 0 | 0 | 6 |
499
![]() |
°ß¸í | COOL STAR'S THUNDER BOLT | ||||
---|---|---|---|---|---|
ºÎ°ß | FAERA'S FUTURE CLASSIC | ||||
¸ð°ß | GLACIERS HEROINE IN THE TITANIC | ||||
°ßÁ¾ | GOLDEN RETRIEVER | ±×·ì | 8G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ÁöÀçÈÆ | ¼ÒÀ¯ÀÚ | JI,JAE-HUN | ||
Æ÷ÀÎÆ® | 6 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
6 | 0 | 0 | 0 | 6 |
500
![]() |
°ß¸í | CHERISH GOLDEN'S CASANOVA AERYI QUEEN RIAA | ||||
---|---|---|---|---|---|
ºÎ°ß | CHERISH GOLDEN'S LOFTY ARON | ||||
¸ð°ß | CASANOVA AERYI CW THOUSAND SUNNY FCI | ||||
°ßÁ¾ | GOLDEN RETRIEVER | ±×·ì | 8G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | À¯Àμ÷ | ¼ÒÀ¯ÀÚ | KIM,MI-HYUN | ||
Æ÷ÀÎÆ® | 6 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
6 | 0 | 0 | 0 | 6 |