511
|
| °ß¸í | WALKINGFORDREAM CALL ME RIGHT NOW | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WALKINGFORDREAM PURE AVENTADOR | ||||
| ¸ð°ß | WALKINGFORDREAM WITH LAST CHOICE | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±è¹Ì¿µ | ¼ÒÀ¯ÀÚ | KIM,MI-YOUNG | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 6 |
512
|
| °ß¸í | BUTTERFLY POM LARRRRRRRRRRR | ||||
|---|---|---|---|---|---|
| ºÎ°ß | BUTTERFLY POM LULA SEVEN | ||||
| ¸ð°ß | BUTTERFLY POM MAY | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Á¤¸íÈÆ | ¼ÒÀ¯ÀÚ | JUNG,MYEONG-HUN | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 6 |
513
|
| °ß¸í | DOGNEWS'S OB GREEN | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGNEWS'S ST BOW | ||||
| ¸ð°ß | DOGNEWS'S M-SUCCESS IS NEVER FINAL | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | À̵¿¸² | ¼ÒÀ¯ÀÚ | LEE,DONG-LIM | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 6 |
514
|
| °ß¸í | ROTHY OF A TYPHOON HOUSE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | FANDOLA FRIEND ZOE | ||||
| ¸ð°ß | FANDOLA'S BE HAPPY YANA (NIKE) | ||||
| °ßÁ¾ | DOBERMANN | ±×·ì | 2G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¹ÚÁø±Ô | ¼ÒÀ¯ÀÚ | PARK,JIN-GYU | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 6 |
515
|
| °ß¸í | RANDUS'S SANA ON THE TOP | ||||
|---|---|---|---|---|---|
| ºÎ°ß | JOKER LAND'S BE THE LIGHT FCI | ||||
| ¸ð°ß | MYSTIQUE'S BIRD OF PARADISE | ||||
| °ßÁ¾ | MINIATURE SCHNAUZER | ±×·ì | 2G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¾ç±â¼® | ¼ÒÀ¯ÀÚ | LEE,JE-WOOK | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 2 | 0 | 0 | 6 |
516
|
| °ß¸í | JASMINE OF DUAREUM JANG FCI | ||||
|---|---|---|---|---|---|
| ºÎ°ß | ABEL OF DUAREUM JANG FCI | ||||
| ¸ð°ß | BB OF DUAREUM JANG FCI | ||||
| °ßÁ¾ | LABRADOR RETRIEVER | ±×·ì | 8G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±èÁøÈ² | ¼ÒÀ¯ÀÚ | KIM,JIN-HWANG | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 6 |
517
|
| °ß¸í | YURA OF WITH PET HOUSE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | IONA WANTED | ||||
| ¸ð°ß | M-NANA OF WITH PET HOUSE | ||||
| °ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | À±´ëÁß | ¼ÒÀ¯ÀÚ | YOON,DAI-JUNG | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 6 |
518
|
| °ß¸í | NO MORE NO LESS DE JAZZ | ||||
|---|---|---|---|---|---|
| ºÎ°ß | FLYING NICO DE HIMMELSTEIN | ||||
| ¸ð°ß | WALKING IN THE RAIN DE JAZZ | ||||
| °ßÁ¾ | GOLDEN RETRIEVER | ±×·ì | 8G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | MONICA CECILIA FERRARI | ¼ÒÀ¯ÀÚ | KIM,JEONG-YOON | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 6 |
519
|
| °ß¸í | DANA OF GAEDAEBAK | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DEL BOSO Z-PRINCE | ||||
| ¸ð°ß | TRIAINA CANDY OF DOGOD FCI | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | À̽½±â | ¼ÒÀ¯ÀÚ | JEON,YOUNG-MIN | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 6 |
520
|
| °ß¸í | BEVERLY BULLS'S JJAJANG | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGPEOPLE KERBEROS | ||||
| ¸ð°ß | SCARLETT OF BULL IYA BULL | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À¯ÀçÈÆ | ¼ÒÀ¯ÀÚ | LEE,EUNJEONG | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 6 |