521
|
| °ß¸í | YURA OF WITH PET HOUSE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | IONA WANTED | ||||
| ¸ð°ß | M-NANA OF WITH PET HOUSE | ||||
| °ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | À±´ëÁß | ¼ÒÀ¯ÀÚ | YOON,DAI-JUNG | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 6 |
522
|
| °ß¸í | NO MORE NO LESS DE JAZZ | ||||
|---|---|---|---|---|---|
| ºÎ°ß | FLYING NICO DE HIMMELSTEIN | ||||
| ¸ð°ß | WALKING IN THE RAIN DE JAZZ | ||||
| °ßÁ¾ | GOLDEN RETRIEVER | ±×·ì | 8G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | MONICA CECILIA FERRARI | ¼ÒÀ¯ÀÚ | KIM,JEONG-YOON | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 6 |
523
|
| °ß¸í | DANA OF GAEDAEBAK | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DEL BOSO Z-PRINCE | ||||
| ¸ð°ß | TRIAINA CANDY OF DOGOD FCI | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | À̽½±â | ¼ÒÀ¯ÀÚ | JEON,YOUNG-MIN | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 6 |
524
|
| °ß¸í | BEVERLY BULLS'S JJAJANG | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGPEOPLE KERBEROS | ||||
| ¸ð°ß | SCARLETT OF BULL IYA BULL | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À¯ÀçÈÆ | ¼ÒÀ¯ÀÚ | LEE,EUNJEONG | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 6 |
525
|
| °ß¸í | BRAVE GENTLEMAN OF HANGARAM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | HANDSOME BOY OF HANGARAM | ||||
| ¸ð°ß | ÀÏ¹Ì OF HANGARAM | ||||
| °ßÁ¾ | KOREA JINDO DOG | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Ȳ»óÇÊ | ¼ÒÀ¯ÀÚ | HWANG,SANG-PHIL | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 6 |
526
|
| °ß¸í | VIVIAN DREAM ERNST MACH | ||||
|---|---|---|---|---|---|
| ºÎ°ß | BLANCHE DAWN DONALD | ||||
| ¸ð°ß | NICE & OUTGOING ELIANA TW | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¾ÈÁöÇý(»ç¸Á) | ¼ÒÀ¯ÀÚ | KIM,YE-RIM | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 6 |
527
|
| °ß¸í | ASHU DUMONT ATIFA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | ARSHAN DUMONT | ||||
| ¸ð°ß | ATIFA KYAXARES | ||||
| °ßÁ¾ | SALUKI | ±×·ì | 10G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | KRISTYNA MESTLOVA | ¼ÒÀ¯ÀÚ | KANG,DA-SOM | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 6 |
528
|
| °ß¸í | HONEY WITCH BLOCKBUSTERFRENCHIES | ||||
|---|---|---|---|---|---|
| ºÎ°ß | A'VIGDORS PANCRAZIO | ||||
| ¸ð°ß | RUS LORENS CHEEKY SMILE FRUSTYLE | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | PARAVIC IVICA | ¼ÒÀ¯ÀÚ | TAODA YUKINORI | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 6 |
529
|
| °ß¸í | STARLIGHT HEARTY SKY OF FANXY SEVEN | ||||
|---|---|---|---|---|---|
| ºÎ°ß | JINKA OF MORNING SUN KENNEL | ||||
| ¸ð°ß | STARLIGHT'S SWEET MEETS SEXY | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | SURAMES E. & PAPITCHAYA S. | ¼ÒÀ¯ÀÚ | PAPITCHAYA SUKONNOI | ||
| Æ÷ÀÎÆ® | 5 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 5 |
530
|
| °ß¸í | HARU OF AEGYEON MANIA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | SAN.E OF BIG POWER POM | ||||
| ¸ð°ß | AROMI OF AEGYEON MANIA | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¿¹ÀºÈñ | ¼ÒÀ¯ÀÚ | LEE,SEOK-JAE | ||
| Æ÷ÀÎÆ® | 5 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 5 |