541
|
| °ß¸í | ALLEUM OF HANGARAM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | ¾Æ¶û OF HANGARAM | ||||
| ¸ð°ß | µ¿°¡ºñ OF NORYEONG SANMAEK | ||||
| °ßÁ¾ | KOREA JINDO DOG | ±×·ì | 5G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | Ȳ»óÇÊ | ¼ÒÀ¯ÀÚ | HWANG,SANG-PHIL | ||
| Æ÷ÀÎÆ® | 5 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 5 | 4 | 0 | 0 | 5 |
542
|
| °ß¸í | SONGDO MAX JACKPOT OF FANXY SEVEN | ||||
|---|---|---|---|---|---|
| ºÎ°ß | HC POMS KARLCHEN HARIS | ||||
| ¸ð°ß | SPORT LIGHTER SONGDO MAX | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ½Åâ¼· | ¼ÒÀ¯ÀÚ | SHIN,CHANG-SUB | ||
| Æ÷ÀÎÆ® | 5 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 5 |
543
|
| °ß¸í | SILVERAY JADESTAR LE FESTIN | ||||
|---|---|---|---|---|---|
| ºÎ°ß | BELMARK LE VIAN | ||||
| ¸ð°ß | SILVERAY GARDENIA | ||||
| °ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¿°Àº¼± | ¼ÒÀ¯ÀÚ | HONG,EUN-LANG | ||
| Æ÷ÀÎÆ® | 5 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 5 |
544
|
| °ß¸í | ALDO OF GAEDAEBAK | ||||
|---|---|---|---|---|---|
| ºÎ°ß | KINGFRIEND MR SHOGUN | ||||
| ¸ð°ß | D&S FRENCH MOST | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À̽½±â | ¼ÒÀ¯ÀÚ | LEE,SUEL-GI | ||
| Æ÷ÀÎÆ® | 5 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 5 |
545
|
| °ß¸í | THE GOODBOY MERCEDES BENZ | ||||
|---|---|---|---|---|---|
| ºÎ°ß | SMASH JP MOON & STAR | ||||
| ¸ð°ß | THE GOODBOY LOVELY VIKI | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À¯µ¿¼® | ¼ÒÀ¯ÀÚ | YOO,DONG-SEOK | ||
| Æ÷ÀÎÆ® | 5 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 5 |
546
|
| °ß¸í | OPTIMAL NATURE CANON | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGNEWS'S F THE ONLY KIND OF GREAT IDOL JB | ||||
| ¸ð°ß | OPTIMAL NATURE RIA | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±èÀÚ¿¬ | ¼ÒÀ¯ÀÚ | LEE,JEE-YOUNG | ||
| Æ÷ÀÎÆ® | 5 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 5 |
547
|
| °ß¸í | FANDOLA'S CABALLO KOREA FIRST DOB BROWN | ||||
|---|---|---|---|---|---|
| ºÎ°ß | FIDELIS RIPCORD BN RICGC | ||||
| ¸ð°ß | FANDOLA'S BE HAPPY ALENA | ||||
| °ßÁ¾ | DOBERMANN | ±×·ì | 2G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | °¼º³² | ¼ÒÀ¯ÀÚ | SABARI HARSHANTH | ||
| Æ÷ÀÎÆ® | 5 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 5 |
548
|
| °ß¸í | TOP FRENCHIE PRINCESS SHASHA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | FRENCH CANCAN JP'S PRINCE VICTORIA | ||||
| ¸ð°ß | CHEONKWANSAN LANEIGE | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¹ÚÀÎÂù | ¼ÒÀ¯ÀÚ | PARK,IN-CHAN | ||
| Æ÷ÀÎÆ® | 5 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 5 |
549
|
| °ß¸í | DOGNEWS'S N-TOBY | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGNEWS'S YOU ARE THE ONLY ONE FCI | ||||
| ¸ð°ß | WENDAN FIGHT LIKE A GIRL AT MUSICBOX | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À̵¿¸² | ¼ÒÀ¯ÀÚ | LEE,DONG-LIM | ||
| Æ÷ÀÎÆ® | 5 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 5 |
550
|
| °ß¸í | FANDOLA'S MONICA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | FANDOLA FAMILY RANGER | ||||
| ¸ð°ß | CONNQUEST FANDOLAS MADONNA | ||||
| °ßÁ¾ | DOBERMANN | ±×·ì | 2G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | °¼º³² | ¼ÒÀ¯ÀÚ | KIM,A-REUM | ||
| Æ÷ÀÎÆ® | 5 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 5 |