561
|
| °ß¸í | TRIAINA CHARRON OF DOGOD FCI | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DUB I AM THE BOSS | ||||
| ¸ð°ß | TRIANIA I OF DOGOD FCI | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ÀÌÁÖ»ó | ¼ÒÀ¯ÀÚ | KIM,MI-HYUN | ||
| Æ÷ÀÎÆ® | 4 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 4 |
562
|
| °ß¸í | THE QUEEN'S TALE ELEGANT LADY | ||||
|---|---|---|---|---|---|
| ºÎ°ß | THE GOODBOY BEYOND FAME | ||||
| ¸ð°ß | BRYNLEA MON TRESOR | ||||
| °ßÁ¾ | WELSH CORGI PEMBROKE | ±×·ì | 1G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¹é½Â¿¬ | ¼ÒÀ¯ÀÚ | BAEK SEUNG YEON, | ||
| Æ÷ÀÎÆ® | 4 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 4 |
563
|
| °ß¸í | OCEAN PALACE'S IN THE SPOTLIGHT | ||||
|---|---|---|---|---|---|
| ºÎ°ß | OCEAN PALACE'S A WHOLE NEW WORLD | ||||
| ¸ð°ß | OCEAN PALACE'S THE HAPPINESS | ||||
| °ßÁ¾ | GOLDEN RETRIEVER | ±×·ì | 8G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | °»óÈ£ | ¼ÒÀ¯ÀÚ | KANG,SANG-HO | ||
| Æ÷ÀÎÆ® | 4 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 4 |
564
|
| °ß¸í | RICK DRAGON I AM BETTER THAN YOU | ||||
|---|---|---|---|---|---|
| ºÎ°ß | RICK DRAGON'S N ONSEMIRO LET\'S PLAY | ||||
| ¸ð°ß | RICK DRAGON N ONSEMIRO TELL ME THE RIGHT ANSWER | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÀÌÀÍ¿ë | ¼ÒÀ¯ÀÚ | LEE,IK-YONG | ||
| Æ÷ÀÎÆ® | 4 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 4 |
565
|
| °ß¸í | JECHEON MONSTER HIP TOM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | ORANGE RUBY THE MARIN OF MONEY | ||||
| ¸ð°ß | MS GUCCI 'S BULL IYA BULL | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¿ìÀç¿õ | ¼ÒÀ¯ÀÚ | WOO,JA-EUNG | ||
| Æ÷ÀÎÆ® | 4 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 4 |
566
|
| °ß¸í | MULAN OF AMOROSO | ||||
|---|---|---|---|---|---|
| ºÎ°ß | VENECIJA PLAYBOY | ||||
| ¸ð°ß | VENECIJA LINDY LOU | ||||
| °ßÁ¾ | PEKINGESE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ÇÑÀ¯°æ | ¼ÒÀ¯ÀÚ | HAN,YOU-KYUNG | ||
| Æ÷ÀÎÆ® | 4 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 4 |
567
|
| °ß¸í | SQUARE THE GENUINE X PAWN | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MOHEGAN N CAPRICHO DULCE SUENO | ||||
| ¸ð°ß | CIRCLE LEGEND OF SQUARE SAMARA | ||||
| °ßÁ¾ | BULLDOG | ±×·ì | 2G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | Á¶¼ºÈñ | ¼ÒÀ¯ÀÚ | CHO,SUNG-HEE | ||
| Æ÷ÀÎÆ® | 4 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 4 |
568
|
| °ß¸í | BLACKDALE STARBOARD | ||||
|---|---|---|---|---|---|
| ºÎ°ß | BLACKDALE GOLDMAKER | ||||
| ¸ð°ß | BLACKDALE BRENDA | ||||
| °ßÁ¾ | WIRE FOX TERRIER | ±×·ì | 3G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | MR H J O'DONOGHUE | ¼ÒÀ¯ÀÚ | MIN,WOO-JONG | ||
| Æ÷ÀÎÆ® | 4 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 4 |
569
|
| °ß¸í | TORASHOUOU GO RYUUKYUU URUMA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | KAGETORA GO RYUUKYUU URUMA | ||||
| ¸ð°ß | KONOHANA HO AYAHIME GO RYUUKYUU URUMA | ||||
| °ßÁ¾ | SHIBA | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | YUICHI TOMIMOTO | ¼ÒÀ¯ÀÚ | KWAK,BYEONG-KWAN | ||
| Æ÷ÀÎÆ® | 4 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 4 |
570
|
| °ß¸í | GOLDEN JACKPOT BRILLIANT PRINCESS | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WANNAWINS SPECIAL FUTURE | ||||
| ¸ð°ß | BRILLIANT PINS RED SPLENDIDA | ||||
| °ßÁ¾ | MINIATURE PINSCHER | ±×·ì | 2G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¼¼ÒÇö | ¼ÒÀ¯ÀÚ | TOSHIMITSU ONAGA | ||
| Æ÷ÀÎÆ® | 4 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 |