51
|
| °ß¸í | ODE'S STARLIGHT IN MY LIFE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | SYMARUN'S GREATEST LOVE | ||||
| ¸ð°ß | LA'VERNE DANCING IN D\'JOY | ||||
| °ßÁ¾ | SHIH TZU | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À¯È«ÀÏ | ¼ÒÀ¯ÀÚ | YOU,HONG-IL | ||
| Æ÷ÀÎÆ® | 166 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 166 |
52
|
| °ß¸í | NANA OF NEBALROKOREA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | REALLINE BIG BEN | ||||
| ¸ð°ß | HERB OF DOGOD FCI | ||||
| °ßÁ¾ | WELSH CORGI PEMBROKE | ±×·ì | 1G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | À±¼º±¤ | ¼ÒÀ¯ÀÚ | RONNY LABORADA | ||
| Æ÷ÀÎÆ® | 160 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 10 | 8 | 1 | 1 | 160 |
53
|
| °ß¸í | TOTO LOVE BLACK SWAN | ||||
|---|---|---|---|---|---|
| ºÎ°ß | PEQUEST MAXIMO | ||||
| ¸ð°ß | TOTO LOVE EOS | ||||
| °ßÁ¾ | PEKINGESE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Á¤Çü¿Á | ¼ÒÀ¯ÀÚ | LIM,YEUN-JU | ||
| Æ÷ÀÎÆ® | 158 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 10 | 3 | 2 | 0 | 158 |
54
|
| °ß¸í | POM SAENG POM SA MOST VALUABLE PLAYER | ||||
|---|---|---|---|---|---|
| ºÎ°ß | POM SAENG POM SA SPORTS SUPER HERO MICHAEL | ||||
| ¸ð°ß | POM SAENG POM SA SUPER WOMAN "BEADS" | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Á¤¹Î¼± | ¼ÒÀ¯ÀÚ | PARK,KYENG-ROK | ||
| Æ÷ÀÎÆ® | 158 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 19 | 1 | 1 | 1 | 158 |
55
|
| °ß¸í | MUSTANG PONY OF PARADISE HOUSE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | AC DYNASTY STAR OF LEGEND | ||||
| ¸ð°ß | NEW SUNPOM PAUL | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Á¤¹Î¼ö | ¼ÒÀ¯ÀÚ | JUNG,MIN-SOO | ||
| Æ÷ÀÎÆ® | 156 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 156 |
56
|
| °ß¸í | DOGNEWS'S JJ MY HEART WILL GO ON (DOS) | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGNEWS'S FRANKLIN ROOSEVELT (JACKEY) | ||||
| ¸ð°ß | DOGNEWS'S I\'LL ANSWER TO WHENEVER YOU CALL ME | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À̵¿¸² | ¼ÒÀ¯ÀÚ | LEE,BO-RA | ||
| Æ÷ÀÎÆ® | 155 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 155 |
57
|
| °ß¸í | LIBERTY BELL'S DASHING FELLOW OF WACE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | BELMARK HEADLINER | ||||
| ¸ð°ß | LIBERTY BELL'S ATTRACTIVE WOMAN | ||||
| °ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è°ÀÚ | ¼ÒÀ¯ÀÚ | SUGIMOTO MASUMI, | ||
| Æ÷ÀÎÆ® | 155 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 14 | 4 | 2 | 1 | 155 |
58
|
| °ß¸í | SILVERAY GARDENIA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | PARAY'S PREFERRED STOCK | ||||
| ¸ð°ß | SILVERAY LA BELLA DEA | ||||
| °ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¿°Àº¼± | ¼ÒÀ¯ÀÚ | YEOM,EUN-SUN | ||
| Æ÷ÀÎÆ® | 147 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 2 | 1 | 147 |
59
|
| °ß¸í | DIAS LXV DRAKENSTEIN | ||||
|---|---|---|---|---|---|
| ºÎ°ß | RAY-SUN DIAS LUKE AT DAE HAN | ||||
| ¸ð°ß | DIAS CXL BRITNEY | ||||
| °ßÁ¾ | LABRADOR RETRIEVER | ±×·ì | 8G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¿øµ¿È¯ | ¼ÒÀ¯ÀÚ | WON,DONG-HWAN | ||
| Æ÷ÀÎÆ® | 147 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 14 | 8 | 8 | 0 | 147 |
60
|
| °ß¸í | NEO FABULOUS SUPER RICH | ||||
|---|---|---|---|---|---|
| ºÎ°ß | NEO FABULOUS BLOCK BUSTER | ||||
| ¸ð°ß | TEAM ESTEBAN CYCLING HIT | ||||
| °ßÁ¾ | CHIHUAHUA | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Çѱݵ¿ | ¼ÒÀ¯ÀÚ | HAN,KEUM-DONG | ||
| Æ÷ÀÎÆ® | 145 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 4 | 1 | 0 | 145 |