71
|
| °ß¸í | MENG XIANG ZHI DIAN WAY BACK HOME | ||||
|---|---|---|---|---|---|
| ºÎ°ß | SWAN SENSATION DAVID GUETTA | ||||
| ¸ð°ß | LAZURNAYA LA\'SCALA | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | WENKAI WANG | ¼ÒÀ¯ÀÚ | LEE,JUNG-HEE | ||
| Æ÷ÀÎÆ® | 131 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 13 | 4 | 1 | 0 | 131 |
72
|
| °ß¸í | AMANDA AURORA OF GLORY FOX | ||||
|---|---|---|---|---|---|
| ºÎ°ß | LEMON JUICE DU HAUT MARAIS | ||||
| ¸ð°ß | DAISY OF GLORY FOX | ||||
| °ßÁ¾ | COTON DE TULEAR | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¹ÚÀϼö | ¼ÒÀ¯ÀÚ | KANG,HYE-IN | ||
| Æ÷ÀÎÆ® | 128 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 128 |
73
|
| °ß¸í | RANGSARANG'S THE PRIME YOZOH | ||||
|---|---|---|---|---|---|
| ºÎ°ß | FIEFOERNIEK'S VOORWAARTS MARS | ||||
| ¸ð°ß | RANGSARANG'S OF THE SOONI | ||||
| °ßÁ¾ | WHIPPET | ±×·ì | 10G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±è±âȯ | ¼ÒÀ¯ÀÚ | SHIN,YOO-SHIN | ||
| Æ÷ÀÎÆ® | 120 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 4 | 1 | 120 |
74
|
| °ß¸í | PACO | ||||
|---|---|---|---|---|---|
| ºÎ°ß | |||||
| ¸ð°ß | |||||
| °ßÁ¾ | COTON DE TULEAR | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | UNKNOWN | ¼ÒÀ¯ÀÚ | KIM,MI-HYUN | ||
| Æ÷ÀÎÆ® | 119 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 1 | 0 | 119 |
75
|
| °ß¸í | SWEET TIME JJUNG ZEUS FORMING DOLLS | ||||
|---|---|---|---|---|---|
| ºÎ°ß | GENERAL ELECTRIC OF CRYSTAL VILLAGE FCI | ||||
| ¸ð°ß | ACE GOLDEN'S AMANDA | ||||
| °ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À¯¼±Á¤ | ¼ÒÀ¯ÀÚ | LEE,IM-SOON | ||
| Æ÷ÀÎÆ® | 118 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 14 | 5 | 0 | 0 | 118 |
76
|
| °ß¸í | AUDREY'S PRIDE DANTE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WENDAN IT\'S JUST A FOOLISH PLEASURE | ||||
| ¸ð°ß | DOGNEWS'S A-ALLAN | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è¼ö°æ | ¼ÒÀ¯ÀÚ | KIM,SOO-KYUNG | ||
| Æ÷ÀÎÆ® | 114 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 114 |
77
|
| °ß¸í | DOGNEWS'S KR RURY | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGNEWS'S J&K MILLER | ||||
| ¸ð°ß | DOGNEWS'S M.W 5 KANNY | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | À̵¿¸² | ¼ÒÀ¯ÀÚ | LEE,DONG-LIM | ||
| Æ÷ÀÎÆ® | 112 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 16 | 4 | 0 | 0 | 112 |
78
|
| °ß¸í | QUEEN BLESS JP LOUIS VUITTON | ||||
|---|---|---|---|---|---|
| ºÎ°ß | QUEEN BLESS JP PURE CHERRY MATTHEW | ||||
| ¸ð°ß | QUEEN BLESS RIZ OF ART ETOILE JP | ||||
| °ßÁ¾ | PAPILLON | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | CHIE EJIMA | ¼ÒÀ¯ÀÚ | LEE,JAE-SANG | ||
| Æ÷ÀÎÆ® | 109 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 1 | 0 | 109 |
79
|
| °ß¸í | WALKINGFORDREAM SHOW ME THE BEST | ||||
|---|---|---|---|---|---|
| ºÎ°ß | XIN AO QI LE LATGO | ||||
| ¸ð°ß | RICK DRAGON'S A TINKERBELL TO ONSEMIRO | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±è¹Ì¿µ | ¼ÒÀ¯ÀÚ | KIM,MI-YOUNG | ||
| Æ÷ÀÎÆ® | 101 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 15 | 2 | 0 | 0 | 101 |
80
|
| °ß¸í | CIRCLE LEGEND MONKEY ZICO | ||||
|---|---|---|---|---|---|
| ºÎ°ß | COCO VIALATTE JP MONKEY MAGIC | ||||
| ¸ð°ß | DIZZY MISS LIZY V. TANI KAZARI | ||||
| °ßÁ¾ | AFFENPINSCHER | ±×·ì | 2G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÀÌÁø¿ì | ¼ÒÀ¯ÀÚ | KOO,JI-SUNG | ||
| Æ÷ÀÎÆ® | 100 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 6 | 5 | 0 | 100 |