291
|
| °ß¸í | COTONBRIE PEPE NERO | ||||
|---|---|---|---|---|---|
| ºÎ°ß | COTONBRIE HASTA LA VISTA | ||||
| ¸ð°ß | COTONBRIE NAMASTE\' | ||||
| °ßÁ¾ | COTON DE TULEAR | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | DE LUCA ELISABETTA | ¼ÒÀ¯ÀÚ | SONG,JAE-HWA | ||
| Æ÷ÀÎÆ® | 16 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 16 |
291
|
| °ß¸í | MOGABEE ASHA RHEA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | CAMBRIADOBE'S QUARTERMASTER | ||||
| ¸ð°ß | CAMBRIA'S PICTURESQUE | ||||
| °ßÁ¾ | DOBERMANN | ±×·ì | 2G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±è»óÁØ | ¼ÒÀ¯ÀÚ | LEE,JUN-HUI | ||
| Æ÷ÀÎÆ® | 16 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 8 | 2 | 0 | 0 | 16 |
292
|
| °ß¸í | DOGNEWS'S J&K MILLER | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGNEWS'S WT1 KING | ||||
| ¸ð°ß | DOGNEWS'S I WOULD LIKE TO TALK TO YOU | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À̵¿¸² | ¼ÒÀ¯ÀÚ | LEE,YOON-HEE | ||
| Æ÷ÀÎÆ® | 16 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 16 |
293
|
| °ß¸í | J-HANDSOME OF ANGELA WHITE KR | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MINA'S JOYPIA BIG BIG WORLD | ||||
| ¸ð°ß | BETSY OF ANGELA WHITE KR | ||||
| °ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è¼ÒÇâ | ¼ÒÀ¯ÀÚ | LUCYNA GADZINOWSKA | ||
| Æ÷ÀÎÆ® | 16 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 16 |
294
|
| °ß¸í | JOSEON DYNASTY THE UGO | ||||
|---|---|---|---|---|---|
| ºÎ°ß | FRUSTYLE GREAT VALOR | ||||
| ¸ð°ß | BONSAI PLEIN DE VIE (FCI) | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¿ÀÀÚ¿µ | ¼ÒÀ¯ÀÚ | TAODA YUKINORI | ||
| Æ÷ÀÎÆ® | 16 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 16 |
295
|
| °ß¸í | KYURI GROOMING TIME FUTURE BOY CONAN | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WALKINGFORDREAM WITH FIRST CHOICE | ||||
| ¸ð°ß | NAMI OF CHARLES & SMITH | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¾ö±Ô¸® | ¼ÒÀ¯ÀÚ | ERIKA NODA | ||
| Æ÷ÀÎÆ® | 16 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 16 |
296
|
| °ß¸í | KKANGDAGU OF LIN CHI TIEN | ||||
|---|---|---|---|---|---|
| ºÎ°ß | SIMON OF LIN CHI TIEN | ||||
| ¸ð°ß | KATHY OF LIN CHI TIEN | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÀÓ±âÀü | ¼ÒÀ¯ÀÚ | KIM,DAHYUN | ||
| Æ÷ÀÎÆ® | 16 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 16 |
298
|
| °ß¸í | BIJOU OF POM'S HOLIC | ||||
|---|---|---|---|---|---|
| ºÎ°ß | RODY OF POM'S HOLIC | ||||
| ¸ð°ß | TINA OF LIN CHI TIEN | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ÀÌÁؼº | ¼ÒÀ¯ÀÚ | LEE,JUN-SEONG | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 8 | 2 | 0 | 0 | 15 |
298
|
| °ß¸í | KURZEBEINE MS AG COCO WITH H.G | ||||
|---|---|---|---|---|---|
| ºÎ°ß | CITYSIDE SUPER BOWL WINNER | ||||
| ¸ð°ß | KURZEBEINE AVENGERS BLACK BIRD WITH OF HANGARAM | ||||
| °ßÁ¾ | WELSH CORGI PEMBROKE | ±×·ì | 1G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±èÅÂȯ | ¼ÒÀ¯ÀÚ | KIM,JONG-OH | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 11 | 0 | 0 | 0 | 15 |
299
|
| °ß¸í | NEVERLAND STAZ ODE TO BILLIE JOE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | CREGHOLLOW BROXDEN PAWSITIVELY PROUD | ||||
| ¸ð°ß | LIL'ITCH NEVERLAND STAZ HOT ISSUE | ||||
| °ßÁ¾ | SMOOTH FOX TERRIER | ±×·ì | 3G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÀÌ»óÈÆ | ¼ÒÀ¯ÀÚ | CALISTA BEATRICE | ||
| Æ÷ÀÎÆ® | 15 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 15 |