321
![]() |
°ß¸í | NABI OF LIN CHI TIEN | ||||
---|---|---|---|---|---|
ºÎ°ß | MARK OF LIN CHI TIEN | ||||
¸ð°ß | WHITNEY OF LIN CHI TIEN | ||||
°ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | ÀÓ±âÀü | ¼ÒÀ¯ÀÚ | LIN,CHI-TIEN | ||
Æ÷ÀÎÆ® | 14 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 4 | 0 | 0 | 14 |
321
![]() |
°ß¸í | KURZEBEINE MS AG GAME OVER WITH HG | ||||
---|---|---|---|---|---|
ºÎ°ß | CITYSIDE SUPER BOWL WINNER | ||||
¸ð°ß | KURZEBEINE MS FCI AG CASH WITH HG | ||||
°ßÁ¾ | WELSH CORGI PEMBROKE | ±×·ì | 1G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ±èÅÂȯ | ¼ÒÀ¯ÀÚ | TANATCHPORN SIRIMEKANONT | ||
Æ÷ÀÎÆ® | 14 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
6 | 1 | 1 | 0 | 14 |
322
![]() |
°ß¸í | STARLIT POM'S LA DOLCE VITA | ||||
---|---|---|---|---|---|
ºÎ°ß | STARLIT POM'S VALUE IN EXCELSIS | ||||
¸ð°ß | MOXIEPOMS' VICTORIA AZARENKA | ||||
°ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ¹èÇöÁÖ | ¼ÒÀ¯ÀÚ | SEO,SO-HYUN | ||
Æ÷ÀÎÆ® | 14 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
7 | 0 | 0 | 0 | 14 |
323
![]() |
°ß¸í | DOGNEWS'S S&T GOOD BOY JUN | ||||
---|---|---|---|---|---|
ºÎ°ß | DOGNEWS'S N-TOBY | ||||
¸ð°ß | DOGNEWS'S F.W 4 IRIS | ||||
°ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | À̵¿¸² | ¼ÒÀ¯ÀÚ | SONG,GEON-YOUNG | ||
Æ÷ÀÎÆ® | 14 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
3 | 0 | 0 | 0 | 14 |
324
![]() |
°ß¸í | GOLDEN CASTLE'S MS STELLA | ||||
---|---|---|---|---|---|
ºÎ°ß | GOLDEN CASTLE'S STARLIGHT PARADE | ||||
¸ð°ß | GOLDEN CASTLE'S GROW UP JUST LIKE SARAH | ||||
°ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | ±èÁ¤¹Ì | ¼ÒÀ¯ÀÚ | KIM,JEONG-MI | ||
Æ÷ÀÎÆ® | 14 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 2 | 0 | 0 | 14 |
326
![]() |
°ß¸í | SIRIUSVILLE IMPERIAL TOPAZ | ||||
---|---|---|---|---|---|
ºÎ°ß | EYES OF ANGEL BEYOND FORCE | ||||
¸ð°ß | EYES OF ANGEL HEAVEN KISSING | ||||
°ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ³²±ÔÈ£ | ¼ÒÀ¯ÀÚ | NAM,KYU-HO | ||
Æ÷ÀÎÆ® | 13 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
8 | 0 | 0 | 0 | 13 |
326
![]() |
°ß¸í | ANGELUS | ||||
---|---|---|---|---|---|
ºÎ°ß | |||||
¸ð°ß | |||||
°ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | UNKNOWN | ¼ÒÀ¯ÀÚ | PARK,HYUN-MIN | ||
Æ÷ÀÎÆ® | 13 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
6 | 2 | 0 | 0 | 13 |
327
![]() |
°ß¸í | KALLIOPE OF EDELINE WHITE MALTESE | ||||
---|---|---|---|---|---|
ºÎ°ß | ZENITHLINE Z RUDY | ||||
¸ð°ß | LUCIA OF EDELINE WHITE MALTESE | ||||
°ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | Àå¼Ò¿µ | ¼ÒÀ¯ÀÚ | JANG,SO-YOUNG | ||
Æ÷ÀÎÆ® | 13 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
6 | 0 | 0 | 0 | 13 |
328
![]() |
°ß¸í | MATO OF KISONS SEOUL | ||||
---|---|---|---|---|---|
ºÎ°ß | ZINFNDEL LENGLEY\'S BIG PAPI | ||||
¸ð°ß | BUMACLUB'S ZOE | ||||
°ßÁ¾ | LABRADOR RETRIEVER | ±×·ì | 8G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ±èÇüÀÏ | ¼ÒÀ¯ÀÚ | KIM,HYUNG-IL | ||
Æ÷ÀÎÆ® | 13 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
7 | 1 | 1 | 0 | 13 |
329
![]() |
°ß¸í | RANGSARANG'S THE HANCOCK | ||||
---|---|---|---|---|---|
ºÎ°ß | RANGSARANG'S OF THE GRY | ||||
¸ð°ß | RANGSARANG'S THE FLOWER | ||||
°ßÁ¾ | WHIPPET | ±×·ì | 10G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ±è±âȯ | ¼ÒÀ¯ÀÚ | SHIN,YOO-SHIN | ||
Æ÷ÀÎÆ® | 13 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 4 | 4 | 0 | 13 |