441
|
| °ß¸í | POM SAENG POM SA NOBLESS FAMILY CURTY | ||||
|---|---|---|---|---|---|
| ºÎ°ß | POM SAENG POM SA ROYAL FAMILY "ROOKY" | ||||
| ¸ð°ß | CHRISCENDO COLOURFUL TRUTH | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Á¤¹Î¼± | ¼ÒÀ¯ÀÚ | JEONG,MIN-SUN | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 8 |
441
|
| °ß¸í | HUMMER VOM TAEBIN PARK | ||||
|---|---|---|---|---|---|
| ºÎ°ß | HEKTOR VOM TATEMEER | ||||
| ¸ð°ß | FRANKA ¥² KS VON NEUARENBERG | ||||
| °ßÁ¾ | GERMAN SHORT-HAIRED POINTING DOG | ±×·ì | 7G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¹Úźó | ¼ÒÀ¯ÀÚ | KIM,DAI-UK | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 6 | 1 | 0 | 8 |
442
|
| °ß¸í | EMERALD CASTLE SHINING RIVER | ||||
|---|---|---|---|---|---|
| ºÎ°ß | EMERALD CASTLE PURE MOUNTAIN | ||||
| ¸ð°ß | EMERALD CASTLE FLY TO THE MOON | ||||
| °ßÁ¾ | CHIHUAHUA | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±èÁ¾±Ô | ¼ÒÀ¯ÀÚ | KIM,JONG-GYU | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 8 |
443
|
| °ß¸í | NEW WAVE THREE GO OF AROHA POM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | NEW WAVE HIGHEST STAGE | ||||
| ¸ð°ß | NEW WAVE KTH CZERNY | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ½É¿µ³² | ¼ÒÀ¯ÀÚ | LIM,JUNG-WOO | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 8 |
444
|
| °ß¸í | VIVID HILL'S WATERMELON SUGAR | ||||
|---|---|---|---|---|---|
| ºÎ°ß | C PLAY'S P-HIGH SOCIETY | ||||
| ¸ð°ß | VIVID HILL'S LOVING U TT | ||||
| °ßÁ¾ | AMERICAN COCKER SPANIEL | ±×·ì | 8G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±è¹Î°æ | ¼ÒÀ¯ÀÚ | KIM,MIN-GYEONG | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 8 |
445
|
| °ß¸í | DIAS DXZ WHY SO SERIOUS | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DIAS LXV DRAKENSTEIN | ||||
| ¸ð°ß | KONSUL LAB ZOEY AT DIAS | ||||
| °ßÁ¾ | LABRADOR RETRIEVER | ±×·ì | 8G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¿øµ¿È¯ | ¼ÒÀ¯ÀÚ | KIM,CHEOL-JIN | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 8 |
446
|
| °ß¸í | JADE STAR BLUE ORCHID | ||||
|---|---|---|---|---|---|
| ºÎ°ß | JADE STAR GAMBLER | ||||
| ¸ð°ß | JADE STAR BLACK PEARL | ||||
| °ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | È«Àº¶û | ¼ÒÀ¯ÀÚ | HONG,EUN-LANG | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 8 |
447
|
| °ß¸í | GOLDENSKY THE GOD OF THUNDER | ||||
|---|---|---|---|---|---|
| ºÎ°ß | I AM IRON MAN OF GOLDEN SKY KOREA | ||||
| ¸ð°ß | HERRY OF HANGARAM | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÀÓ¼º¿Ï | ¼ÒÀ¯ÀÚ | JANE VIEIRA ENGEL | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 8 |
448
|
| °ß¸í | VIVID HILL'S LOOK AT MY EYES | ||||
|---|---|---|---|---|---|
| ºÎ°ß | BORN TO BAEKHAM OF IRIS HILL | ||||
| ¸ð°ß | VIVID HILL'S LOOK AT ME | ||||
| °ßÁ¾ | AMERICAN COCKER SPANIEL | ±×·ì | 8G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±è¹Î°æ | ¼ÒÀ¯ÀÚ | KIM,MIN-GYEONG | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 5 | 0 | 0 | 8 |
449
|
| °ß¸í | DOUBLED'SREECELOOKOUT WINDS OF CHANGE AT LIMELIGHT JH | ||||
|---|---|---|---|---|---|
| ºÎ°ß | RIPSNORTER'S MT VIEW LOOKOUT JH | ||||
| ¸ð°ß | REECE WOODWYND DAISY\'S SOMETHING TO TALK ABOUT | ||||
| °ßÁ¾ | GERMAN WIRE-HAIRED POINTING DOG | ±×·ì | 7G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | RICHARD & DEANNA DONOHUE & ANGIE JOHNSON | ¼ÒÀ¯ÀÚ | KIM,JEONG-YOON | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 8 |