441
|
| °ß¸í | VIVID HILL'S WATERMELON SUGAR | ||||
|---|---|---|---|---|---|
| ºÎ°ß | C PLAY'S P-HIGH SOCIETY | ||||
| ¸ð°ß | VIVID HILL'S LOVING U TT | ||||
| °ßÁ¾ | AMERICAN COCKER SPANIEL | ±×·ì | 8G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±è¹Î°æ | ¼ÒÀ¯ÀÚ | KIM,MIN-GYEONG | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 8 |
441
|
| °ß¸í | DIAS DXZ WHY SO SERIOUS | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DIAS LXV DRAKENSTEIN | ||||
| ¸ð°ß | KONSUL LAB ZOEY AT DIAS | ||||
| °ßÁ¾ | LABRADOR RETRIEVER | ±×·ì | 8G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¿øµ¿È¯ | ¼ÒÀ¯ÀÚ | KIM,CHEOL-JIN | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 8 |
442
|
| °ß¸í | JADE STAR BLUE ORCHID | ||||
|---|---|---|---|---|---|
| ºÎ°ß | JADE STAR GAMBLER | ||||
| ¸ð°ß | JADE STAR BLACK PEARL | ||||
| °ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | È«Àº¶û | ¼ÒÀ¯ÀÚ | HONG,EUN-LANG | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 8 |
443
|
| °ß¸í | GOLDENSKY THE GOD OF THUNDER | ||||
|---|---|---|---|---|---|
| ºÎ°ß | I AM IRON MAN OF GOLDEN SKY KOREA | ||||
| ¸ð°ß | HERRY OF HANGARAM | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÀÓ¼º¿Ï | ¼ÒÀ¯ÀÚ | JANE VIEIRA ENGEL | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 8 |
444
|
| °ß¸í | VIVID HILL'S LOOK AT MY EYES | ||||
|---|---|---|---|---|---|
| ºÎ°ß | BORN TO BAEKHAM OF IRIS HILL | ||||
| ¸ð°ß | VIVID HILL'S LOOK AT ME | ||||
| °ßÁ¾ | AMERICAN COCKER SPANIEL | ±×·ì | 8G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±è¹Î°æ | ¼ÒÀ¯ÀÚ | KIM,MIN-GYEONG | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 5 | 0 | 0 | 8 |
445
|
| °ß¸í | DOUBLED'SREECELOOKOUT WINDS OF CHANGE AT LIMELIGHT JH | ||||
|---|---|---|---|---|---|
| ºÎ°ß | RIPSNORTER'S MT VIEW LOOKOUT JH | ||||
| ¸ð°ß | REECE WOODWYND DAISY\'S SOMETHING TO TALK ABOUT | ||||
| °ßÁ¾ | GERMAN WIRE-HAIRED POINTING DOG | ±×·ì | 7G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | RICHARD & DEANNA DONOHUE & ANGIE JOHNSON | ¼ÒÀ¯ÀÚ | KIM,JEONG-YOON | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 8 |
446
|
| °ß¸í | BUBBLE & BUBBLE FRAGRANT ROSES | ||||
|---|---|---|---|---|---|
| ºÎ°ß | NEW WAVE HIGHEST STAGE | ||||
| ¸ð°ß | KIMINO JP BUBBLE BUBBLE JANGMI | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ±è¹®ÁÖ | ¼ÒÀ¯ÀÚ | KIM,MUN-JU | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 8 |
447
|
| °ß¸í | NEO FABULOUS KING OF HEARTS | ||||
|---|---|---|---|---|---|
| ºÎ°ß | NEO FABULOUS SUPER RICH | ||||
| ¸ð°ß | NEO FABULOUS BE MY VALENTINE | ||||
| °ßÁ¾ | CHIHUAHUA | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Çѱݵ¿ | ¼ÒÀ¯ÀÚ | BELINDA ANNE STONE | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 8 |
448
|
| °ß¸í | THE GOODBOY HOLIC | ||||
|---|---|---|---|---|---|
| ºÎ°ß | VOGUE LINE JP I\'M ROPER | ||||
| ¸ð°ß | THE GOODBOY LOVELY VIKI | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | À¯µ¿¼® | ¼ÒÀ¯ÀÚ | YOO,DONG-SEOK | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 8 |
449
|
| °ß¸í | SERENEPARK THIS LOVE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | VOGUE LINE JP I\'M ROPER | ||||
| ¸ð°ß | SERENEPARK MARRY YOU | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¹ÚÁØÈñ | ¼ÒÀ¯ÀÚ | KIM,YEON-JU | ||
| Æ÷ÀÎÆ® | 8 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 8 |