491
|
| °ß¸í | COOL STAR'S THUNDER BOLT | ||||
|---|---|---|---|---|---|
| ºÎ°ß | FAERA'S FUTURE CLASSIC | ||||
| ¸ð°ß | GLACIERS HEROINE IN THE TITANIC | ||||
| °ßÁ¾ | GOLDEN RETRIEVER | ±×·ì | 8G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÁöÀçÈÆ | ¼ÒÀ¯ÀÚ | JI,JAE-HUN | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 6 |
491
|
| °ß¸í | CHERISH GOLDEN'S CASANOVA AERYI QUEEN RIAA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | CHERISH GOLDEN'S LOFTY ARON | ||||
| ¸ð°ß | CASANOVA AERYI CW THOUSAND SUNNY FCI | ||||
| °ßÁ¾ | GOLDEN RETRIEVER | ±×·ì | 8G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | À¯Àμ÷ | ¼ÒÀ¯ÀÚ | KIM,MI-HYUN | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 6 |
492
|
| °ß¸í | PRIMEKIM MR STRONG MOLLY DOOKER | ||||
|---|---|---|---|---|---|
| ºÎ°ß | A'VIGDORS VERGILIUS | ||||
| ¸ð°ß | TEAMJERRY'S OLIVIA WITH SINBUYA | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±èÇöö | ¼ÒÀ¯ÀÚ | YANG,YOUNYOUNG | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 6 |
493
|
| °ß¸í | WHITE SUNDAY'S BLACK PINK | ||||
|---|---|---|---|---|---|
| ºÎ°ß | WHITE SUNDAY'S BLACK SHADOW | ||||
| ¸ð°ß | WHITE SUNDAY'S L PEACE KEEPER | ||||
| °ßÁ¾ | SIBERIAN HUSKY | ±×·ì | 5G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ·ù¼º±Ù | ¼ÒÀ¯ÀÚ | TEGUH TANUWIDJAJA | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 6 |
494
|
| °ß¸í | EYES OF ANGEL GRAND SLAM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | SUNWAY SOLANGE GRAND TOUR | ||||
| ¸ð°ß | MYSTIQUE MOLLY BROWN | ||||
| °ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Á¤´ë¿± | ¼ÒÀ¯ÀÚ | JEONG,DAE-YEOP | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 6 |
495
|
| °ß¸í | IT'S MY LIFE HARRY KANE | ||||
|---|---|---|---|---|---|
| ºÎ°ß | RICK DRAGON'S FOR IT\'S MY LIFE | ||||
| ¸ð°ß | KIND-MI SUGAR BERRY 426 | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À̵¿ÈÆ | ¼ÒÀ¯ÀÚ | LEE,DONG-HOON | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 6 |
496
|
| °ß¸í | CASANOVA AERYI NIKE\'S SIRIUS BLACK FCI | ||||
|---|---|---|---|---|---|
| ºÎ°ß | NICE & OUTGOING FCI LOTTO TW | ||||
| ¸ð°ß | SHOW N PROVE R-SAKURA | ||||
| °ßÁ¾ | MINIATURE POODLE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ¹èÇö | ¼ÒÀ¯ÀÚ | BAE,HYUN | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 6 |
497
|
| °ß¸í | IM POWER OF TOPNTOP | ||||
|---|---|---|---|---|---|
| ºÎ°ß | ROBIN OF WEST VALLEY'S INDY DOG | ||||
| ¸ð°ß | QUEEN OF TOPNTOP | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ÀÌÁ¤Èñ | ¼ÒÀ¯ÀÚ | RYU,KYUNG-SEO | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 6 |
498
|
| °ß¸í | SERENEPARK THE EDGE OF GLORY | ||||
|---|---|---|---|---|---|
| ºÎ°ß | VOGUE LINE JP I\'M 1 DIRECTION | ||||
| ¸ð°ß | SHARBELLE WISH UPON A STAR ¥± | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¹ÚÁØÈñ | ¼ÒÀ¯ÀÚ | KWON,BO-RAM | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 6 |
499
|
| °ß¸í | COCONUT OIL OF TEAM FIRST | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGNEWS'S QS2 BENJAMIN (JACKSON) | ||||
| ¸ð°ß | WALKINGFORDREAM C. OLIVE (TEAMFIRST) | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¹ÚÀü±â | ¼ÒÀ¯ÀÚ | PARK,JEON-KI | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 6 |