511
|
| °ß¸í | BEVERLY BULLS'S JJAJANG | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGPEOPLE KERBEROS | ||||
| ¸ð°ß | SCARLETT OF BULL IYA BULL | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À¯ÀçÈÆ | ¼ÒÀ¯ÀÚ | LEE,EUNJEONG | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 6 |
511
|
| °ß¸í | BRAVE GENTLEMAN OF HANGARAM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | HANDSOME BOY OF HANGARAM | ||||
| ¸ð°ß | ÀÏ¹Ì OF HANGARAM | ||||
| °ßÁ¾ | KOREA JINDO DOG | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Ȳ»óÇÊ | ¼ÒÀ¯ÀÚ | HWANG,SANG-PHIL | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 6 |
512
|
| °ß¸í | VIVIAN DREAM ERNST MACH | ||||
|---|---|---|---|---|---|
| ºÎ°ß | BLANCHE DAWN DONALD | ||||
| ¸ð°ß | NICE & OUTGOING ELIANA TW | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¾ÈÁöÇý | ¼ÒÀ¯ÀÚ | KIM,YE-RIM | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 6 |
513
|
| °ß¸í | ASHU DUMONT ATIFA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | ARSHAN DUMONT | ||||
| ¸ð°ß | ATIFA KYAXARES | ||||
| °ßÁ¾ | SALUKI | ±×·ì | 10G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | KRISTYNA MESTLOVA | ¼ÒÀ¯ÀÚ | KANG,DA-SOM | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 6 |
514
|
| °ß¸í | HONEY WITCH BLOCKBUSTERFRENCHIES | ||||
|---|---|---|---|---|---|
| ºÎ°ß | A'VIGDORS PANCRAZIO | ||||
| ¸ð°ß | RUS LORENS CHEEKY SMILE FRUSTYLE | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | PARAVIC IVICA | ¼ÒÀ¯ÀÚ | TAODA YUKINORI | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 6 |
515
|
| °ß¸í | IT'S MY LIFE SON HEUNG-MIN | ||||
|---|---|---|---|---|---|
| ºÎ°ß | RICK DRAGON'S FOR IT\'S MY LIFE | ||||
| ¸ð°ß | KIND-MI SUGAR BERRY 426 | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À̵¿ÈÆ | ¼ÒÀ¯ÀÚ | LEE,DONG-HOON | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 6 |
516
|
| °ß¸í | AEON THE RIONA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | |||||
| ¸ð°ß | |||||
| °ßÁ¾ | YORKSHIRE TERRIER | ±×·ì | 3G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | UNKNOWN | ¼ÒÀ¯ÀÚ | CHO,AHRA | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 6 |
517
|
| °ß¸í | JACKPOT OF ANGELA WHITE KR | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MINA'S JOYPIA BIG BIG WORLD | ||||
| ¸ð°ß | MIRAGE OF ANGELA WHITE KR | ||||
| °ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è¼ÒÇâ | ¼ÒÀ¯ÀÚ | KIM,YOUNG-MI | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 6 |
518
|
| °ß¸í | »ïÁø OF TAEGEUKGI & MUGUNGHWA (űرâ & ¹«±ÃÈ) (=) | ||||
|---|---|---|---|---|---|
| ºÎ°ß | ÀçÁØ OF KIMCHEON HWANGGUM HOUSE (±èõ Ȳ±Ý ÇϿ콺) | ||||
| ¸ð°ß | HARYUN(ÇÏ·Ã) OF SAMCHEONRI KANGSAN (»ïõ¸® °»ê) | ||||
| °ßÁ¾ | KOREA JINDO DOG | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | °¶ô±Ô | ¼ÒÀ¯ÀÚ | CHO,HYO-SEUNG | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 6 |
519
|
| °ß¸í | HEROINE OF KISS MY DOG | ||||
|---|---|---|---|---|---|
| ºÎ°ß | OPTIMAL NATURE CANON | ||||
| ¸ð°ß | DOGNEWS'S I-SALON | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ÀÌÁö¿µ | ¼ÒÀ¯ÀÚ | LEE,JEE-YOUNG | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 6 |