521
|
| °ß¸í | BRAVE GENTLEMAN OF HANGARAM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | HANDSOME BOY OF HANGARAM | ||||
| ¸ð°ß | ÀÏ¹Ì OF HANGARAM | ||||
| °ßÁ¾ | KOREA JINDO DOG | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Ȳ»óÇÊ | ¼ÒÀ¯ÀÚ | HWANG,SANG-PHIL | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 6 |
521
|
| °ß¸í | VIVIAN DREAM ERNST MACH | ||||
|---|---|---|---|---|---|
| ºÎ°ß | BLANCHE DAWN DONALD | ||||
| ¸ð°ß | NICE & OUTGOING ELIANA TW | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¾ÈÁöÇý(»ç¸Á) | ¼ÒÀ¯ÀÚ | KIM,YE-RIM | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 6 |
522
|
| °ß¸í | ASHU DUMONT ATIFA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | ARSHAN DUMONT | ||||
| ¸ð°ß | ATIFA KYAXARES | ||||
| °ßÁ¾ | SALUKI | ±×·ì | 10G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | KRISTYNA MESTLOVA | ¼ÒÀ¯ÀÚ | KANG,DA-SOM | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 6 |
523
|
| °ß¸í | HONEY WITCH BLOCKBUSTERFRENCHIES | ||||
|---|---|---|---|---|---|
| ºÎ°ß | A'VIGDORS PANCRAZIO | ||||
| ¸ð°ß | RUS LORENS CHEEKY SMILE FRUSTYLE | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | PARAVIC IVICA | ¼ÒÀ¯ÀÚ | TAODA YUKINORI | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 6 |
524
|
| °ß¸í | IT'S MY LIFE SON HEUNG-MIN | ||||
|---|---|---|---|---|---|
| ºÎ°ß | RICK DRAGON'S FOR IT\'S MY LIFE | ||||
| ¸ð°ß | KIND-MI SUGAR BERRY 426 | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À̵¿ÈÆ | ¼ÒÀ¯ÀÚ | LEE,DONG-HOON | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 6 |
525
|
| °ß¸í | AEON THE RIONA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | |||||
| ¸ð°ß | |||||
| °ßÁ¾ | YORKSHIRE TERRIER | ±×·ì | 3G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | UNKNOWN | ¼ÒÀ¯ÀÚ | CHO,AHRA | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 6 |
526
|
| °ß¸í | JACKPOT OF ANGELA WHITE KR | ||||
|---|---|---|---|---|---|
| ºÎ°ß | MINA'S JOYPIA BIG BIG WORLD | ||||
| ¸ð°ß | MIRAGE OF ANGELA WHITE KR | ||||
| °ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | ±è¼ÒÇâ | ¼ÒÀ¯ÀÚ | KIM,YOUNG-MI | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 6 |
527
|
| °ß¸í | »ïÁø OF TAEGEUKGI & MUGUNGHWA (űرâ & ¹«±ÃÈ) (=) | ||||
|---|---|---|---|---|---|
| ºÎ°ß | ÀçÁØ OF KIMCHEON HWANGGUM HOUSE (±èõ Ȳ±Ý ÇϿ콺) | ||||
| ¸ð°ß | HARYUN(ÇÏ·Ã) OF SAMCHEONRI KANGSAN (»ïõ¸® °»ê) | ||||
| °ßÁ¾ | KOREA JINDO DOG | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | °¶ô±Ô | ¼ÒÀ¯ÀÚ | CHO,HYO-SEUNG | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 6 |
529
|
| °ß¸í | ÀÚ¶û OF HANGARAM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | ÇѹΠOF JINDO ARIRANG | ||||
| ¸ð°ß | ¾Æ¿µ OF BEST POLICE (º£½ºÆ® Æú¸®½º) | ||||
| °ßÁ¾ | KOREA JINDO DOG | ±×·ì | 5G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | Ȳ»óÇÊ | ¼ÒÀ¯ÀÚ | HWANG,SANG-PHIL | ||
| Æ÷ÀÎÆ® | 5 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 |
529
|
| °ß¸í | POM SAENG POM SA "MAYA" | ||||
|---|---|---|---|---|---|
| ºÎ°ß | POM SAENG POM SA BEST CROWN OF KINGDOM | ||||
| ¸ð°ß | POM SAENG POM SA "DODO" | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | Á¤¹Î¼± | ¼ÒÀ¯ÀÚ | LIM,JUNG-WOO | ||
| Æ÷ÀÎÆ® | 5 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 5 |