521
|
| °ß¸í | DANA OF GAEDAEBAK | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DEL BOSO Z-PRINCE | ||||
| ¸ð°ß | TRIAINA CANDY OF DOGOD FCI | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | À̽½±â | ¼ÒÀ¯ÀÚ | JEON,YOUNG-MIN | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 6 |
521
|
| °ß¸í | BEVERLY BULLS'S JJAJANG | ||||
|---|---|---|---|---|---|
| ºÎ°ß | DOGPEOPLE KERBEROS | ||||
| ¸ð°ß | SCARLETT OF BULL IYA BULL | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À¯ÀçÈÆ | ¼ÒÀ¯ÀÚ | LEE,EUNJEONG | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 6 |
522
|
| °ß¸í | BRAVE GENTLEMAN OF HANGARAM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | HANDSOME BOY OF HANGARAM | ||||
| ¸ð°ß | ÀÏ¹Ì OF HANGARAM | ||||
| °ßÁ¾ | KOREA JINDO DOG | ±×·ì | 5G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | Ȳ»óÇÊ | ¼ÒÀ¯ÀÚ | HWANG,SANG-PHIL | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 6 |
523
|
| °ß¸í | VIVIAN DREAM ERNST MACH | ||||
|---|---|---|---|---|---|
| ºÎ°ß | BLANCHE DAWN DONALD | ||||
| ¸ð°ß | NICE & OUTGOING ELIANA TW | ||||
| °ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¾ÈÁöÇý(»ç¸Á) | ¼ÒÀ¯ÀÚ | KIM,YE-RIM | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 6 |
524
|
| °ß¸í | ASHU DUMONT ATIFA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | ARSHAN DUMONT | ||||
| ¸ð°ß | ATIFA KYAXARES | ||||
| °ßÁ¾ | SALUKI | ±×·ì | 10G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | KRISTYNA MESTLOVA | ¼ÒÀ¯ÀÚ | KANG,DA-SOM | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 6 |
525
|
| °ß¸í | HONEY WITCH BLOCKBUSTERFRENCHIES | ||||
|---|---|---|---|---|---|
| ºÎ°ß | A'VIGDORS PANCRAZIO | ||||
| ¸ð°ß | RUS LORENS CHEEKY SMILE FRUSTYLE | ||||
| °ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | PARAVIC IVICA | ¼ÒÀ¯ÀÚ | TAODA YUKINORI | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 6 |
526
|
| °ß¸í | IT'S MY LIFE SON HEUNG-MIN | ||||
|---|---|---|---|---|---|
| ºÎ°ß | RICK DRAGON'S FOR IT\'S MY LIFE | ||||
| ¸ð°ß | KIND-MI SUGAR BERRY 426 | ||||
| °ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
| ¹ø½ÄÀÚ | À̵¿ÈÆ | ¼ÒÀ¯ÀÚ | LEE,DONG-HOON | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 6 |
527
|
| °ß¸í | AEON THE RIONA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | |||||
| ¸ð°ß | |||||
| °ßÁ¾ | YORKSHIRE TERRIER | ±×·ì | 3G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | UNKNOWN | ¼ÒÀ¯ÀÚ | CHO,AHRA | ||
| Æ÷ÀÎÆ® | 6 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 6 |
529
|
| °ß¸í | HARU OF AEGYEON MANIA | ||||
|---|---|---|---|---|---|
| ºÎ°ß | SAN.E OF BIG POWER POM | ||||
| ¸ð°ß | AROMI OF AEGYEON MANIA | ||||
| °ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | ¿¹ÀºÈñ | ¼ÒÀ¯ÀÚ | LEE,SEOK-JAE | ||
| Æ÷ÀÎÆ® | 5 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 5 |
529
|
| °ß¸í | ÀÚ¶û OF HANGARAM | ||||
|---|---|---|---|---|---|
| ºÎ°ß | ÇѹΠOF JINDO ARIRANG | ||||
| ¸ð°ß | ¾Æ¿µ OF BEST POLICE (º£½ºÆ® Æú¸®½º) | ||||
| °ßÁ¾ | KOREA JINDO DOG | ±×·ì | 5G | ¼ºº° | ¾Ï |
| ¹ø½ÄÀÚ | Ȳ»óÇÊ | ¼ÒÀ¯ÀÚ | HWANG,SANG-PHIL | ||
| Æ÷ÀÎÆ® | 5 | ||||
| CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 |