571
![]() |
°ß¸í | THE QUEEN'S TALE TRUE BLACK PEARL | ||||
---|---|---|---|---|---|
ºÎ°ß | THE GOODBOY JAW BREAKER | ||||
¸ð°ß | AUBREY TENBAY ROCK & ROLL FANTASY | ||||
°ßÁ¾ | WELSH CORGI PEMBROKE | ±×·ì | 1G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | ¹é½Â¿¬ | ¼ÒÀ¯ÀÚ | HANSEL EDWARD VOIGHT | ||
Æ÷ÀÎÆ® | 4 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 2 | 0 | 0 | 4 |
571
![]() |
°ß¸í | HAPPY SONG LALA OF HANGARAM | ||||
---|---|---|---|---|---|
ºÎ°ß | ¾Æ¶û OF HANGARAM | ||||
¸ð°ß | µ¿°¡ºñ OF NORYEONG SANMAEK | ||||
°ßÁ¾ | KOREA JINDO DOG | ±×·ì | 5G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | Ȳ»óÇÊ | ¼ÒÀ¯ÀÚ | HWANG,SANG-PHIL | ||
Æ÷ÀÎÆ® | 4 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 1 | 0 | 0 | 4 |
572
![]() |
°ß¸í | RESPECT THE PUPPY JJ SONG YOUNG | ||||
---|---|---|---|---|---|
ºÎ°ß | LEGOCITY HODOO | ||||
¸ð°ß | MONGS SONGJ | ||||
°ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ¼ÛÁÖ¿ø | ¼ÒÀ¯ÀÚ | SONG,JUWON | ||
Æ÷ÀÎÆ® | 4 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 0 | 0 | 0 | 4 |
573
![]() |
°ß¸í | ACE GOLDEN'S TEAM FIRST JOANNA | ||||
---|---|---|---|---|---|
ºÎ°ß | MISSION OF LOVELY HOUSE | ||||
¸ð°ß | ACE GOLDEN'S AMANDA | ||||
°ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | ÀÌ»óÈÆ | ¼ÒÀ¯ÀÚ | KIM,YEON-JU | ||
Æ÷ÀÎÆ® | 4 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 0 | 0 | 0 | 4 |
574
![]() |
°ß¸í | WINTER MELODY (FCI) ZERO TO SIXTY | ||||
---|---|---|---|---|---|
ºÎ°ß | KRISTARI'S ORION CONSTELLATION | ||||
¸ð°ß | WINTER MELODY (FCI) BIT OF CHIP IN TROUBLE | ||||
°ßÁ¾ | SIBERIAN HUSKY | ±×·ì | 5G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | JOSE LUIS GOMEZ SANCHEZ & EWA GORSKA | ¼ÒÀ¯ÀÚ | PARK,KANG-MIN | ||
Æ÷ÀÎÆ® | 4 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 0 | 0 | 0 | 4 |
575
![]() |
°ß¸í | ULTRAMARINE DEEP'S VISION OF ESCA | ||||
---|---|---|---|---|---|
ºÎ°ß | ALENCLAUD CISCO | ||||
¸ð°ß | THE CLARETLION HIT MIDNIGHT MOON | ||||
°ßÁ¾ | WELSH CORGI PEMBROKE | ±×·ì | 1G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ¹ÚÈñ¼± | ¼ÒÀ¯ÀÚ | PARK,HEE-SUN | ||
Æ÷ÀÎÆ® | 4 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 0 | 0 | 0 | 4 |
576
![]() |
°ß¸í | THE GOODBOY STARFIRE | ||||
---|---|---|---|---|---|
ºÎ°ß | NCHANTED CONCERTO | ||||
¸ð°ß | THE GOODBOY GRAND IMAGINATION | ||||
°ßÁ¾ | WELSH CORGI PEMBROKE | ±×·ì | 1G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | À¯µ¿¼® | ¼ÒÀ¯ÀÚ | YOO,DONG-SEOK | ||
Æ÷ÀÎÆ® | 4 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
2 | 0 | 0 | 0 | 4 |
577
![]() |
°ß¸í | PAPIJOA LUCKY BOY FCI | ||||
---|---|---|---|---|---|
ºÎ°ß | PAPIJOA ANTHONY FCI | ||||
¸ð°ß | PAPIJOA CARPE DIEM FCI | ||||
°ßÁ¾ | PAPILLON | ±×·ì | 9G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ¹Ú°æ¿ø | ¼ÒÀ¯ÀÚ | LEE,CHANG-HYUN | ||
Æ÷ÀÎÆ® | 4 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
4 | 4 | 0 | 0 | 4 |
578
![]() |
°ß¸í | CELINA OF EDELINE WHITE MALTESE | ||||
---|---|---|---|---|---|
ºÎ°ß | HIDDEN TOP KR R8 SON 2 | ||||
¸ð°ß | LUNA OF EDELINE WHITE MALTESE | ||||
°ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | Àå¼Ò¿µ | ¼ÒÀ¯ÀÚ | JANG,SO-YOUNG | ||
Æ÷ÀÎÆ® | 4 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
3 | 0 | 0 | 0 | 4 |
579
![]() |
°ß¸í | TOP PRIDE'S RINGMASTER | ||||
---|---|---|---|---|---|
ºÎ°ß | RUSH HILL'S BRR-ING IT ON | ||||
¸ð°ß | TOP PRIDE'S HIT THE JACKPOT V ALRISTAR | ||||
°ßÁ¾ | GOLDEN RETRIEVER | ±×·ì | 8G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ¼Û¹ÎÈ£ | ¼ÒÀ¯ÀÚ | SONG,MIN-HO | ||
Æ÷ÀÎÆ® | 4 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
2 | 0 | 0 | 0 | 4 |