641
![]() |
°ß¸í | DOGPEOPLE KERBEROS | ||||
---|---|---|---|---|---|
ºÎ°ß | KOREA FRENCH CLUB FBSTORY KIMBO | ||||
¸ð°ß | PRIMEKIM RS HEMILL | ||||
°ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ÀüÁ¾Çö | ¼ÒÀ¯ÀÚ | YOO,JAEHOON | ||
Æ÷ÀÎÆ® | 3 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
3 | 0 | 0 | 0 | 3 |
641
![]() |
°ß¸í | K.M.S.C NALA OF SCHNA FAMILY KR | ||||
---|---|---|---|---|---|
ºÎ°ß | DIEGO CHINA GANDY | ||||
¸ð°ß | WILD RUSH'S ELIZABETH ARENDELLE | ||||
°ßÁ¾ | MINIATURE SCHNAUZER | ±×·ì | 2G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | º¯¼®ÁØ | ¼ÒÀ¯ÀÚ | BYUN,SEOK-JOON | ||
Æ÷ÀÎÆ® | 3 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
2 | 0 | 0 | 0 | 3 |
642
![]() |
°ß¸í | HILLS BICHON'S ATS & BUBBLE JJ JASON | ||||
---|---|---|---|---|---|
ºÎ°ß | DOGNEWS'S G-MY ENDLESS LOVE FCI | ||||
¸ð°ß | DOGNEWS'S AT STELLA | ||||
°ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | À¯Á¤ÀÓ | ¼ÒÀ¯ÀÚ | YOU,JUNG-IM | ||
Æ÷ÀÎÆ® | 3 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
3 | 0 | 0 | 0 | 3 |
643
![]() |
°ß¸í | A'IRON MAN | ||||
---|---|---|---|---|---|
ºÎ°ß | A'VIGDORS CECILIEN | ||||
¸ð°ß | OFELIA LETUAL BRILIANT | ||||
°ßÁ¾ | FRENCH BULLDOG | ±×·ì | 9G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | RYCHKOVA O. | ¼ÒÀ¯ÀÚ | LEE,JOO-SANG | ||
Æ÷ÀÎÆ® | 3 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
2 | 0 | 0 | 0 | 3 |
644
![]() |
°ß¸í | KYURI GROOMING TIME COLIN | ||||
---|---|---|---|---|---|
ºÎ°ß | IT'S GROOMING TIME TOP OF GOLDEN BLACK 123 FCI | ||||
¸ð°ß | NOMA & JULIE IT\'S GROOMING TIME | ||||
°ßÁ¾ | BEDLINGTON TERRIER | ±×·ì | 3G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ¾ö±Ô¸® | ¼ÒÀ¯ÀÚ | JO,HYEON-JIN | ||
Æ÷ÀÎÆ® | 3 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
2 | 0 | 0 | 0 | 3 |
645
![]() |
°ß¸í | WHITE BADA OF FESTIVAL CLUB | ||||
---|---|---|---|---|---|
ºÎ°ß | WHITE'S PET HOUSE J R FCI | ||||
¸ð°ß | FESTIVAL CLUB OF A CHO-A OF | ||||
°ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | ³ëÁ¤¶õ | ¼ÒÀ¯ÀÚ | NOH,JEONG-RAN | ||
Æ÷ÀÎÆ® | 3 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
2 | 0 | 0 | 0 | 3 |
646
![]() |
°ß¸í | HULK OF FESTIVAL CLUB | ||||
---|---|---|---|---|---|
ºÎ°ß | FLOWER MONICA OF J&E ANOTHER JJ | ||||
¸ð°ß | FESTIVAL CLUB A-EYES | ||||
°ßÁ¾ | BICHON FRISE | ±×·ì | 9G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ³ëÁ¤¶õ | ¼ÒÀ¯ÀÚ | CHOI,HAN-SOOK | ||
Æ÷ÀÎÆ® | 3 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
1 | 0 | 0 | 0 | 3 |
647
![]() |
°ß¸í | MONKEY FAIRY ADELA OF CRYSTYLE | ||||
---|---|---|---|---|---|
ºÎ°ß | PASHES STANDING OVATION | ||||
¸ð°ß | GRISIA WHITE MAGIC'S FALLING IN LOVE | ||||
°ßÁ¾ | MALTESE | ±×·ì | 9G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | ¹Î¿¬Áö | ¼ÒÀ¯ÀÚ | MIN,YEON-JI | ||
Æ÷ÀÎÆ® | 3 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
2 | 0 | 0 | 0 | 3 |
648
![]() |
°ß¸í | DOGTOP KOREA DANTE | ||||
---|---|---|---|---|---|
ºÎ°ß | STARLIT POM'S VALUE IN EXCELSIS | ||||
¸ð°ß | STAR CLOUD'S FEEL DODO OF HANGARAM | ||||
°ßÁ¾ | POMERANIAN(TOY SPITZ) | ±×·ì | 5G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ¿À°ü¼® | ¼ÒÀ¯ÀÚ | KIM,JI-WOONG | ||
Æ÷ÀÎÆ® | 3 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
2 | 0 | 0 | 0 | 3 |
649
![]() |
°ß¸í | ENERGY IN THE EAST OF HANGARAM | ||||
---|---|---|---|---|---|
ºÎ°ß | REALLINE BIG BEN | ||||
¸ð°ß | CASANOVA AERYI FRATELLO CHIESA EVA HANGARAM FCI | ||||
°ßÁ¾ | WELSH CORGI PEMBROKE | ±×·ì | 1G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | Ȳ»óÇÊ | ¼ÒÀ¯ÀÚ | KANG,HYE-IN | ||
Æ÷ÀÎÆ® | 3 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
2 | 0 | 0 | 0 | 3 |