701
![]() |
°ß¸í | MADER BLOSSOM OF SNOW | ||||
---|---|---|---|---|---|
ºÎ°ß | AARON OF BLOSSOM OF SNOW | ||||
¸ð°ß | PUDING OF BLOSSOM OF SNOW | ||||
°ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | °û¼øÁÖ | ¼ÒÀ¯ÀÚ | KWAK,SOON-JU | ||
Æ÷ÀÎÆ® | 1 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
1 | 0 | 0 | 0 | 1 |
701
![]() |
°ß¸í | SERENEPARK FANTASTIC FIELD | ||||
---|---|---|---|---|---|
ºÎ°ß | SMASH JP MOGUL | ||||
¸ð°ß | SERENEPARK FANTASTIC DREAMER | ||||
°ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ¹ÚÁØÈñ | ¼ÒÀ¯ÀÚ | SANAE HANDA | ||
Æ÷ÀÎÆ® | 1 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
1 | 0 | 0 | 0 | 1 |
702
![]() |
°ß¸í | KURZEBEINE MS VON THE NATURAL MAGIC FCI | ||||
---|---|---|---|---|---|
ºÎ°ß | CRISCROSS LITTLE CLINT MS | ||||
¸ð°ß | MAGIK RAINBOW KOROLEVA OLGA | ||||
°ßÁ¾ | MINIATURE DACHSHUND | ±×·ì | 4G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | ±èÅÂȯ | ¼ÒÀ¯ÀÚ | KIM,TAE-HWAN | ||
Æ÷ÀÎÆ® | 1 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
1 | 1 | 0 | 0 | 1 |
703
![]() |
°ß¸í | THE GOODBOY ICE CREAM | ||||
---|---|---|---|---|---|
ºÎ°ß | THE GOODBOY JANGGOON | ||||
¸ð°ß | THE GOODBOY BLACK MIRROR | ||||
°ßÁ¾ | TOY POODLE | ±×·ì | 9G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | À¯µ¿¼® | ¼ÒÀ¯ÀÚ | KWAK,SOON-JU | ||
Æ÷ÀÎÆ® | 1 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
1 | 0 | 0 | 0 | 1 |
704
![]() |
°ß¸í | WA & WA RANG-E OF LUMI | ||||
---|---|---|---|---|---|
ºÎ°ß | WA & WA CAESAR OF BANG-WOOL | ||||
¸ð°ß | LUMI OF JEWELRY PARK | ||||
°ßÁ¾ | CHIHUAHUA | ±×·ì | 9G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | ÃÖÁö¼ö | ¼ÒÀ¯ÀÚ | CHOI,JI-SOO | ||
Æ÷ÀÎÆ® | 1 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
1 | 0 | 0 | 0 | 1 |
705
![]() |
°ß¸í | REDCOMET YOUR TIME IS COMING | ||||
---|---|---|---|---|---|
ºÎ°ß | REDCOMET NIRVANA AT PLUMCREEK | ||||
¸ð°ß | PLUMCREEK NEW YORK TREND | ||||
°ßÁ¾ | WHIPPET | ±×·ì | 10G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ÀÌÇѹΠ| ¼ÒÀ¯ÀÚ | LEE,HAN-MIN | ||
Æ÷ÀÎÆ® | 1 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
1 | 1 | 0 | 0 | 1 |
706
![]() |
°ß¸í | JADE STAR BEN ENCOUNTER | ||||
---|---|---|---|---|---|
ºÎ°ß | BELMARK CLOSE ENCOUNTER | ||||
¸ð°ß | BELMARK SURVEY SAYS | ||||
°ßÁ¾ | SHETLAND SHEEPDOG | ±×·ì | 1G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | È«Àº¶û | ¼ÒÀ¯ÀÚ | HONG,EUN-LANG | ||
Æ÷ÀÎÆ® | 1 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
1 | 0 | 0 | 0 | 1 |
707
![]() |
°ß¸í | TOP PRIDE'S SUPERSONIC WARRIOR | ||||
---|---|---|---|---|---|
ºÎ°ß | VISION BRING THE ACTION V VELO CA | ||||
¸ð°ß | TOP PRIDE'S S I LOVE COCO V FANDORA | ||||
°ßÁ¾ | DOBERMANN | ±×·ì | 2G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ¼Û¹ÎÈ£ | ¼ÒÀ¯ÀÚ | PHAISIT SUWANNACHAI | ||
Æ÷ÀÎÆ® | 1 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
1 | 0 | 0 | 0 | 1 |
708
![]() |
°ß¸í | KURZEBEINE MS VON THE RED RUBY | ||||
---|---|---|---|---|---|
ºÎ°ß | CRISCROSS LITTLE CLINT MS | ||||
¸ð°ß | KURZEBEINE MS VON DIAMOND SUPPLY FCI | ||||
°ßÁ¾ | MINIATURE DACHSHUND | ±×·ì | 4G | ¼ºº° | ¾Ï |
¹ø½ÄÀÚ | ±èÅÂȯ | ¼ÒÀ¯ÀÚ | KIM,TAE-HWAN | ||
Æ÷ÀÎÆ® | 1 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
1 | 1 | 0 | 0 | 1 |
709
![]() |
°ß¸í | SUNDAYVILL PIERRE | ||||
---|---|---|---|---|---|
ºÎ°ß | BJA SNOW CYGNUS HR1-CHEONG | ||||
¸ð°ß | SUNDAYVILL SNOW ON A LAND | ||||
°ßÁ¾ | BEDLINGTON TERRIER | ±×·ì | 3G | ¼ºº° | ¼ö |
¹ø½ÄÀÚ | ÇÑÈñ¿¬ | ¼ÒÀ¯ÀÚ | HAN,HEE-YEON | ||
Æ÷ÀÎÆ® | 1 |
CLASS(Ƚ¼ö) | BREED(Ƚ¼ö) | GROUP(Ƚ¼ö) | BIS(Ƚ¼ö) | ÃÖÁ¾(Æ÷ÀÎÆ®) |
---|---|---|---|---|
1 | 0 | 0 | 0 | 1 |